Usage Statistics for pinestateelevator.com

Summary Period: May 2021
Generated 01-Jun-2021 02:05 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 37909
Total Files 33754
Total Pages 27299
Total Visits 3683
Total KBytes 325262
Total Unique Sites 1928
Total Unique URLs 76
Total Unique Referrers 209
Total Unique User Agents 481
. Avg Max
Hits per Hour 50 214
Hits per Day 1222 2440
Files per Day 1088 2353
Pages per Day 880 1921
Visits per Day 118 173
KBytes per Day 10492 20881
Hits by Response Code
Code 200 - OK 33754
Code 301 - Moved Permanently 5
Code 304 - Not Modified 132
Code 403 - Forbidden 1
Code 404 - Not Found 4017

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 575 1.52% 481 1.43% 458 1.68% 124 3.37% 92 4.77% 7489 2.30%
2 537 1.42% 471 1.40% 399 1.46% 122 3.31% 101 5.24% 8944 2.75%
3 928 2.45% 789 2.34% 486 1.78% 142 3.86% 107 5.55% 9997 3.07%
4 1046 2.76% 923 2.73% 741 2.71% 96 2.61% 106 5.50% 8665 2.66%
5 968 2.55% 833 2.47% 614 2.25% 101 2.74% 103 5.34% 7828 2.41%
6 944 2.49% 831 2.46% 647 2.37% 117 3.18% 116 6.02% 8091 2.49%
7 1442 3.80% 1337 3.96% 932 3.41% 129 3.50% 134 6.95% 12661 3.89%
8 1479 3.90% 1292 3.83% 1065 3.90% 108 2.93% 102 5.29% 12922 3.97%
9 1261 3.33% 1117 3.31% 1086 3.98% 128 3.48% 126 6.54% 11674 3.59%
10 2274 6.00% 2127 6.30% 1921 7.04% 173 4.70% 174 9.02% 20653 6.35%
11 2440 6.44% 2353 6.97% 1875 6.87% 121 3.29% 124 6.43% 20881 6.42%
12 1843 4.86% 1764 5.23% 1343 4.92% 113 3.07% 107 5.55% 15705 4.83%
13 1145 3.02% 996 2.95% 775 2.84% 123 3.34% 121 6.28% 8968 2.76%
14 1717 4.53% 1591 4.71% 1398 5.12% 137 3.72% 131 6.79% 14708 4.52%
15 1697 4.48% 1580 4.68% 1397 5.12% 102 2.77% 107 5.55% 14613 4.49%
16 1703 4.49% 1548 4.59% 1512 5.54% 88 2.39% 102 5.29% 14812 4.55%
17 2033 5.36% 1894 5.61% 1614 5.91% 93 2.53% 116 6.02% 17083 5.25%
18 1574 4.15% 1478 4.38% 1298 4.75% 102 2.77% 112 5.81% 13307 4.09%
19 997 2.63% 822 2.44% 570 2.09% 101 2.74% 109 5.65% 6820 2.10%
20 1832 4.83% 1639 4.86% 1437 5.26% 99 2.69% 112 5.81% 15010 4.61%
21 980 2.59% 874 2.59% 585 2.14% 137 3.72% 125 6.48% 9327 2.87%
22 685 1.81% 504 1.49% 510 1.87% 101 2.74% 104 5.39% 5202 1.60%
23 699 1.84% 571 1.69% 524 1.92% 108 2.93% 109 5.65% 5953 1.83%
24 960 2.53% 864 2.56% 530 1.94% 131 3.56% 134 6.95% 7577 2.33%
25 991 2.61% 851 2.52% 523 1.92% 105 2.85% 113 5.86% 6873 2.11%
26 1041 2.75% 921 2.73% 587 2.15% 108 2.93% 122 6.33% 7405 2.28%
27 713 1.88% 540 1.60% 346 1.27% 158 4.29% 124 6.43% 4489 1.38%
28 751 1.98% 625 1.85% 429 1.57% 160 4.34% 144 7.47% 4964 1.53%
29 720 1.90% 570 1.69% 540 1.98% 143 3.88% 105 5.45% 5079 1.56%
30 987 2.60% 780 2.31% 646 2.37% 152 4.13% 97 5.03% 9236 2.84%
31 947 2.50% 788 2.33% 511 1.87% 135 3.67% 130 6.74% 8325 2.56%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1486 3.92% 40 1263 3.74% 40 1269 4.65% 409 12677 3.90%
1 37 1170 3.09% 34 1074 3.18% 34 1079 3.95% 338 10477 3.22%
2 42 1325 3.50% 37 1165 3.45% 36 1139 4.17% 351 10895 3.35%
3 55 1734 4.57% 48 1505 4.46% 41 1283 4.70% 463 14353 4.41%
4 41 1282 3.38% 37 1161 3.44% 35 1112 4.07% 373 11571 3.56%
5 42 1313 3.46% 37 1148 3.40% 35 1100 4.03% 382 11846 3.64%
6 49 1536 4.05% 44 1384 4.10% 35 1094 4.01% 430 13339 4.10%
7 49 1522 4.01% 43 1343 3.98% 36 1129 4.14% 431 13355 4.11%
8 65 2016 5.32% 57 1767 5.23% 36 1120 4.10% 527 16323 5.02%
9 61 1913 5.05% 56 1747 5.18% 34 1080 3.96% 488 15115 4.65%
10 57 1797 4.74% 53 1659 4.91% 35 1089 3.99% 501 15544 4.78%
11 53 1652 4.36% 47 1477 4.38% 34 1062 3.89% 434 13455 4.14%
12 58 1805 4.76% 53 1644 4.87% 34 1064 3.90% 482 14932 4.59%
13 67 2098 5.53% 61 1906 5.65% 38 1193 4.37% 544 16850 5.18%
14 56 1754 4.63% 51 1590 4.71% 37 1155 4.23% 508 15761 4.85%
15 57 1784 4.71% 50 1575 4.67% 37 1154 4.23% 519 16097 4.95%
16 44 1390 3.67% 40 1263 3.74% 37 1160 4.25% 454 14081 4.33%
17 50 1578 4.16% 44 1393 4.13% 37 1173 4.30% 427 13243 4.07%
18 44 1391 3.67% 39 1225 3.63% 35 1088 3.99% 391 12135 3.73%
19 45 1403 3.70% 40 1246 3.69% 36 1122 4.11% 399 12356 3.80%
20 49 1541 4.06% 44 1371 4.06% 38 1180 4.32% 452 14024 4.31%
21 53 1649 4.35% 46 1445 4.28% 39 1211 4.44% 417 12938 3.98%
22 48 1513 3.99% 42 1311 3.88% 38 1182 4.33% 411 12727 3.91%
23 40 1257 3.32% 35 1092 3.24% 34 1061 3.89% 360 11168 3.43%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 20882 55.08% 204528 62.88% /webalizer/
2 2663 7.02% 17541 5.39% /
3 1241 3.27% 459 0.14% /robots.txt
4 730 1.93% 7020 2.16% /contactUs.html
5 392 1.03% 34235 10.53% /webalizer/usage_202008.html
6 316 0.83% 184 0.06% /main.css
7 248 0.65% 1782 0.55% /products.html
8 243 0.64% 1928 0.59% /aboutUs.html
9 200 0.53% 1675 0.52% /links.html
10 117 0.31% 460 0.14% /contactus.html
11 56 0.15% 244 0.08% /aboutus.html
12 20 0.05% 2141 0.66% /webalizer/usage_202105.html
13 13 0.03% 6 0.00% /siteMap.txt
14 12 0.03% 55 0.02% /INDEX.HTML
15 10 0.03% 43 0.01% /ABOUTUS.HTML
16 10 0.03% 33 0.01% /CONTACTUS.HTML
17 10 0.03% 262 0.08% /webalizer/usage_202011.html
18 9 0.02% 4 0.00% /google1b4e1ac09258b6cd.html
19 9 0.02% 4 0.00% /googled9c5b4834bcd1725.html
20 9 0.02% 140 0.04% /webalizer/usage_202010.html
21 8 0.02% 232 0.07% /webalizer/usage_202009.html
22 8 0.02% 333 0.10% /webalizer/usage_202102.html
23 7 0.02% 18 0.01% /login.html
24 7 0.02% 327 0.10% /webalizer/usage_202104.html
25 6 0.02% 84 0.03% /webalizer/usage_202007.html
26 6 0.02% 201 0.06% /webalizer/usage_202103.html
27 5 0.01% 76 0.02% /webalizer/usage_202012.html
28 4 0.01% 14 0.00% /thankyou.html
29 3 0.01% 47 0.01% /webalizer/usage_202101.html
30 2 0.01% 1 0.00% /BingSiteAuth.xml

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 20882 55.08% 204528 62.88% /webalizer/
2 392 1.03% 34235 10.53% /webalizer/usage_202008.html
3 2663 7.02% 17541 5.39% /
4 730 1.93% 7020 2.16% /contactUs.html
5 20 0.05% 2141 0.66% /webalizer/usage_202105.html
6 243 0.64% 1928 0.59% /aboutUs.html
7 248 0.65% 1782 0.55% /products.html
8 200 0.53% 1675 0.52% /links.html
9 117 0.31% 460 0.14% /contactus.html
10 1241 3.27% 459 0.14% /robots.txt

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2663 7.02% 1687 61.70% /
2 392 1.03% 334 12.22% /webalizer/usage_202008.html
3 20882 55.08% 250 9.14% /webalizer/
4 730 1.93% 88 3.22% /contactUs.html
5 243 0.64% 85 3.11% /aboutUs.html
6 117 0.31% 58 2.12% /contactus.html
7 248 0.65% 57 2.08% /products.html
8 200 0.53% 49 1.79% /links.html
9 56 0.15% 36 1.32% /aboutus.html
10 20 0.05% 15 0.55% /webalizer/usage_202105.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2663 7.02% 1559 49.03% /
2 730 1.93% 545 17.14% /contactUs.html
3 392 1.03% 331 10.41% /webalizer/usage_202008.html
4 20882 55.08% 254 7.99% /webalizer/
5 248 0.65% 118 3.71% /products.html
6 243 0.64% 97 3.05% /aboutUs.html
7 117 0.31% 89 2.80% /contactus.html
8 200 0.53% 61 1.92% /links.html
9 56 0.15% 39 1.23% /aboutus.html
10 20 0.05% 14 0.44% /webalizer/usage_202105.html

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 7717 20.36% 7717 22.86% 75612 23.25% 7 0.19% 89-179-106-233.broadband.corbina.ru
2 6299 16.62% 6299 18.66% 61695 18.97% 143 3.88% vm2140965.62ssd.had.wf
3 3797 10.02% 3797 11.25% 37200 11.44% 22 0.60% vmi261903.contaboserver.net
4 2659 7.01% 2659 7.88% 26149 8.04% 69 1.87% vm2150451.nvme.had.wf
5 749 1.98% 274 0.81% 778 0.24% 5 0.14% 216.244.66.245
6 423 1.12% 282 0.84% 3474 1.07% 122 3.31% 5.188.210.8
7 402 1.06% 268 0.79% 3296 1.01% 123 3.34% 5.188.210.10
8 363 0.96% 33 0.10% 648 0.20% 30 0.81% pool-72-71-210-43.cncdnh.east.myfairpoint.net
9 247 0.65% 247 0.73% 1607 0.49% 30 0.81% hn.kd.ny.adsl
10 239 0.63% 239 0.71% 2340 0.72% 1 0.03% 128-69-253-136.broadband.corbina.ru
11 237 0.63% 158 0.47% 1961 0.60% 72 1.95% 5.188.210.242
12 222 0.59% 148 0.44% 1858 0.57% 68 1.85% 5.188.210.36
13 172 0.45% 114 0.34% 1417 0.44% 58 1.57% 5.188.210.61
14 161 0.42% 160 0.47% 1561 0.48% 6 0.16% 109-252-53-146.nat.spd-mgts.ru
15 155 0.41% 155 0.46% 253 0.08% 131 3.56% sogouspider-123-183-224-2.crawl.sogou.com
16 123 0.32% 111 0.33% 684 0.21% 1 0.03% 155.255.184.35.bc.googleusercontent.com
17 107 0.28% 105 0.31% 639 0.20% 2 0.05% cpe-65-184-196-13.ec.res.rr.com
18 81 0.21% 81 0.24% 589 0.18% 3 0.08% 72-55-224-2.static.firstlight.net
19 81 0.21% 39 0.12% 265 0.08% 1 0.03% scan116.fgxintel.com
20 80 0.21% 38 0.11% 262 0.08% 1 0.03% scan108.fgxintel.com
21 77 0.20% 12 0.04% 230 0.07% 3 0.08% 52.188.203.62
22 75 0.20% 73 0.22% 478 0.15% 2 0.05% cpe-67-242-59-47.twcny.res.rr.com
23 75 0.20% 73 0.22% 497 0.15% 2 0.05% rrcs-66-57-64-186.midsouth.biz.rr.com
24 74 0.20% 72 0.21% 497 0.15% 1 0.03% cpe-172-101-6-183.maine.res.rr.com
25 74 0.20% 70 0.21% 434 0.13% 2 0.05% cpe-24-198-94-53.maine.res.rr.com
26 74 0.20% 72 0.21% 461 0.14% 2 0.05% mail.mcleancommunications.com
27 74 0.20% 28 0.08% 349 0.11% 45 1.22% petalbot-114-119-139-43.petalsearch.com
28 72 0.19% 70 0.21% 418 0.13% 2 0.05% bb-66-63-86-66.static.gwi.net
29 72 0.19% 21 0.06% 194 0.06% 40 1.09% petalbot-114-119-148-70.petalsearch.com
30 66 0.17% 29 0.09% 361 0.11% 45 1.22% petalbot-114-119-158-118.petalsearch.com

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7717 20.36% 7717 22.86% 75612 23.25% 7 0.19% 89-179-106-233.broadband.corbina.ru
2 6299 16.62% 6299 18.66% 61695 18.97% 143 3.88% vm2140965.62ssd.had.wf
3 3797 10.02% 3797 11.25% 37200 11.44% 22 0.60% vmi261903.contaboserver.net
4 2659 7.01% 2659 7.88% 26149 8.04% 69 1.87% vm2150451.nvme.had.wf
5 48 0.13% 48 0.14% 4630 1.42% 37 1.00% 103.28.121.58
6 48 0.13% 47 0.14% 4457 1.37% 13 0.35% 134-249-208-254.broadband.kyivstar.net
7 40 0.11% 40 0.12% 3858 1.19% 35 0.95% 45-64-134-198.aamranetworks.com
8 423 1.12% 282 0.84% 3474 1.07% 122 3.31% 5.188.210.8
9 402 1.06% 268 0.79% 3296 1.01% 123 3.34% 5.188.210.10
10 26 0.07% 26 0.08% 2508 0.77% 25 0.68% 14.225.5.68

Top 30 of 209 Total Referrers
# Hits Referrer
1 5589 14.74% https://creative-bg.net
2 2659 7.01% https://www.iarena.ro
3 2367 6.24% https://peroxid.info
4 1952 5.15% https://www.dmr.bg
5 1859 4.90% https://seoconsult.bg/
6 1750 4.62% https://seoconsult.bg
7 1694 4.47% https://www.vidatoxbulgaria.com
8 1068 2.82% https://exoticholiday.bg
9 996 2.63% https://teviapartments.com
10 348 0.92% https://www.iarena.ro/
11 270 0.71% https://www.dmr.bg/
12 237 0.63% https://ipopularedstore.com/
13 211 0.56% https://www.google.com/
14 93 0.25% https://poollife.ru
15 78 0.21% https://l2dkp.com/
16 66 0.17% https://www.maquestionmedicale.fr
17 50 0.13% http://prescriptionhim.com
18 34 0.09% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 28 0.07% http://ivermectineffects.com
20 28 0.07% http://ivermectinovercounter.com
21 26 0.07% http://viagarammd.com/
22 24 0.06% http://canadianvolk.com
23 24 0.06% http://dapoxetineus.com
24 24 0.06% http://himshairloss.com
25 24 0.06% http://levitrair.com
26 24 0.06% http://viadrprescription.com
27 20 0.05% https://lex77.yurizm.cyou/
28 18 0.05% http://iveramectin.com
29 13 0.03% https://viagramask.com/
30 12 0.03% https://srbpolaris.eu

Top 15 of 481 Total User Agents
# Hits User Agent
1 1338 3.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 1198 3.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
3 863 2.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
4 788 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
5 785 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
6 773 2.04% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 772 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
8 760 2.00% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 754 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 750 1.98% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 749 1.98% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 742 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 742 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
14 740 1.95% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
15 740 1.95% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for May 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8959 23.63% 8959 26.54% 87968 27.05% Wallis and Futuna Islands
2 8285 21.85% 8257 24.46% 85528 26.30% Russian Federation
3 7820 20.63% 6319 18.72% 42311 13.01% US Commercial
4 6712 17.71% 5849 17.33% 57995 17.83% Network
5 5363 14.15% 3688 10.93% 44601 13.71% Unresolved/Unknown
6 159 0.42% 144 0.43% 798 0.25% Germany
7 108 0.28% 107 0.32% 746 0.23% United States
8 79 0.21% 77 0.23% 489 0.15% US Government
9 77 0.20% 74 0.22% 603 0.19% Non-Profit Organization
10 41 0.11% 39 0.12% 275 0.08% Canada
11 34 0.09% 33 0.10% 203 0.06% Spain
12 33 0.09% 30 0.09% 296 0.09% Turkey
13 28 0.07% 27 0.08% 198 0.06% Poland
14 28 0.07% 28 0.08% 293 0.09% Portugal
15 23 0.06% 18 0.05% 43 0.01% Czech Republic
16 17 0.04% 17 0.05% 388 0.12% Colombia
17 16 0.04% 6 0.02% 36 0.01% Ukraine
18 14 0.04% 14 0.04% 155 0.05% Samoa
19 12 0.03% 12 0.04% 1157 0.36% Old style Arpanet (arpa)
20 11 0.03% 6 0.02% 115 0.04% Argentina
21 9 0.02% 9 0.03% 11 0.00% Greece
22 8 0.02% 4 0.01% 203 0.06% Indonesia
23 8 0.02% 7 0.02% 11 0.00% Romania
24 7 0.02% 5 0.01% 392 0.12% Brazil
25 7 0.02% 7 0.02% 23 0.01% China
26 6 0.02% 4 0.01% 50 0.02% India
27 6 0.02% 0 0.00% 8 0.00% Japan
28 5 0.01% 2 0.01% 17 0.01% British Indian Ocean Territory
29 3 0.01% 1 0.00% 15 0.00% Kenya
30 3 0.01% 3 0.01% 8 0.00% Slovak Republic


Generated by Webalizer Version 2.01