Usage Statistics for pinestateelevator.com

Summary Period: January 2022
Generated 01-Feb-2022 02:25 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 340312
Total Files 337661
Total Pages 328947
Total Visits 18693
Total KBytes 3095397
Total Unique Sites 9097
Total Unique URLs 101
Total Unique Referrers 504
Total Unique User Agents 577
. Avg Max
Hits per Hour 457 1064
Hits per Day 10977 14352
Files per Day 10892 14254
Pages per Day 10611 14021
Visits per Day 603 1679
KBytes per Day 99852 310978
Hits by Response Code
Code 200 - OK 337661
Code 301 - Moved Permanently 5
Code 304 - Not Modified 180
Code 403 - Forbidden 3
Code 404 - Not Found 2461
Code 406 - Not Acceptable 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7832 2.30% 7794 2.31% 7734 2.35% 109 0.58% 89 0.98% 26817 0.87%
2 10538 3.10% 10456 3.10% 10368 3.15% 94 0.50% 92 1.01% 29206 0.94%
3 10912 3.21% 10843 3.21% 10577 3.22% 171 0.91% 154 1.69% 28843 0.93%
4 10715 3.15% 10645 3.15% 10356 3.15% 132 0.71% 130 1.43% 21104 0.68%
5 10981 3.23% 10855 3.21% 10318 3.14% 242 1.29% 207 2.28% 37445 1.21%
6 11249 3.31% 11164 3.31% 10763 3.27% 139 0.74% 131 1.44% 156553 5.06%
7 11956 3.51% 11893 3.52% 11758 3.57% 119 0.64% 124 1.36% 95658 3.09%
8 9113 2.68% 9069 2.69% 8959 2.72% 99 0.53% 94 1.03% 34661 1.12%
9 8134 2.39% 8048 2.38% 7862 2.39% 106 0.57% 88 0.97% 31374 1.01%
10 10338 3.04% 10250 3.04% 10026 3.05% 97 0.52% 100 1.10% 37661 1.22%
11 9788 2.88% 9736 2.88% 9343 2.84% 126 0.67% 101 1.11% 37601 1.21%
12 11010 3.24% 10911 3.23% 10638 3.23% 307 1.64% 187 2.06% 201985 6.53%
13 13047 3.83% 12978 3.84% 12619 3.84% 649 3.47% 211 2.32% 276168 8.92%
14 9301 2.73% 9134 2.71% 8611 2.62% 1278 6.84% 472 5.19% 181952 5.88%
15 6426 1.89% 6282 1.86% 6018 1.83% 737 3.94% 442 4.86% 287756 9.30%
16 9561 2.81% 9458 2.80% 9458 2.88% 1108 5.93% 515 5.66% 310978 10.05%
17 11446 3.36% 11362 3.36% 11100 3.37% 1679 8.98% 1539 16.92% 212175 6.85%
18 12606 3.70% 12476 3.69% 12155 3.70% 1388 7.43% 1241 13.64% 131517 4.25%
19 12954 3.81% 12849 3.81% 12546 3.81% 598 3.20% 570 6.27% 93135 3.01%
20 14352 4.22% 14254 4.22% 14021 4.26% 946 5.06% 888 9.76% 216426 6.99%
21 10943 3.22% 10848 3.21% 10660 3.24% 422 2.26% 396 4.35% 62920 2.03%
22 13722 4.03% 13653 4.04% 13576 4.13% 653 3.49% 588 6.46% 70736 2.29%
23 10594 3.11% 10535 3.12% 10419 3.17% 510 2.73% 463 5.09% 22247 0.72%
24 11446 3.36% 11374 3.37% 10851 3.30% 1065 5.70% 955 10.50% 63806 2.06%
25 11721 3.44% 11618 3.44% 11171 3.40% 926 4.95% 830 9.12% 84920 2.74%
26 11172 3.28% 11102 3.29% 10870 3.30% 807 4.32% 734 8.07% 58340 1.88%
27 11974 3.52% 11919 3.53% 11594 3.52% 1027 5.49% 964 10.60% 58556 1.89%
28 12025 3.53% 11951 3.54% 11546 3.51% 924 4.94% 852 9.37% 65902 2.13%
29 12518 3.68% 12458 3.69% 12049 3.66% 1006 5.38% 917 10.08% 65928 2.13%
30 10573 3.11% 10508 3.11% 10333 3.14% 820 4.39% 765 8.41% 43818 1.42%
31 11365 3.34% 11238 3.33% 10648 3.24% 509 2.72% 486 5.34% 49209 1.59%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14495 4.26% 464 14390 4.26% 453 14068 4.28% 3750 116252 3.76%
1 466 14460 4.25% 464 14391 4.26% 461 14304 4.35% 5183 160669 5.19%
2 473 14685 4.32% 468 14512 4.30% 465 14433 4.39% 5417 167923 5.42%
3 467 14489 4.26% 463 14383 4.26% 458 14226 4.32% 4842 150101 4.85%
4 437 13574 3.99% 435 13490 4.00% 427 13263 4.03% 3890 120578 3.90%
5 422 13091 3.85% 419 13004 3.85% 418 12972 3.94% 3792 117557 3.80%
6 442 13702 4.03% 438 13578 4.02% 426 13225 4.02% 4085 126645 4.09%
7 464 14405 4.23% 460 14289 4.23% 443 13741 4.18% 4250 131751 4.26%
8 486 15082 4.43% 481 14912 4.42% 456 14138 4.30% 4905 152055 4.91%
9 455 14127 4.15% 451 13983 4.14% 423 13116 3.99% 4411 136734 4.42%
10 476 14761 4.34% 472 14646 4.34% 444 13769 4.19% 4400 136399 4.41%
11 478 14838 4.36% 472 14646 4.34% 456 14147 4.30% 4088 126730 4.09%
12 481 14933 4.39% 477 14808 4.39% 454 14089 4.28% 4370 135458 4.38%
13 489 15189 4.46% 485 15054 4.46% 469 14548 4.42% 4270 132384 4.28%
14 479 14875 4.37% 475 14753 4.37% 455 14125 4.29% 4267 132273 4.27%
15 460 14283 4.20% 457 14193 4.20% 441 13683 4.16% 4148 128582 4.15%
16 426 13232 3.89% 424 13158 3.90% 415 12887 3.92% 3898 120841 3.90%
17 412 12797 3.76% 410 12716 3.77% 398 12345 3.75% 3745 116110 3.75%
18 420 13024 3.83% 417 12927 3.83% 412 12773 3.88% 3621 112260 3.63%
19 445 13810 4.06% 442 13720 4.06% 437 13560 4.12% 3887 120488 3.89%
20 453 14056 4.13% 450 13969 4.14% 446 13855 4.21% 3604 111731 3.61%
21 444 13785 4.05% 441 13697 4.06% 439 13624 4.14% 3483 107965 3.49%
22 462 14350 4.22% 460 14276 4.23% 453 14048 4.27% 3766 116750 3.77%
23 460 14269 4.19% 456 14166 4.20% 451 14008 4.26% 3779 117162 3.79%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 273741 80.44% 304610 9.84% /
2 20776 6.10% 215915 6.98% /webalizer/
3 9134 2.68% 926383 29.93% /webalizer/usage_202201.html
4 8252 2.42% 41800 1.35% /login.html
5 3948 1.16% 469136 15.16% /webalizer/usage_202101.html
6 2974 0.87% 363555 11.75% /webalizer/usage_202106.html
7 2724 0.80% 328322 10.61% /webalizer/usage_202103.html
8 2248 0.66% 275705 8.91% /webalizer/usage_202104.html
9 1833 0.54% 17390 0.56% /contactUs.html
10 1173 0.34% 439 0.01% /robots.txt
11 539 0.16% 5211 0.17% /contactus.html
12 467 0.14% 4994 0.16% /webalizer/usage_202105.html
13 324 0.10% 190 0.01% /main.css
14 241 0.07% 29017 0.94% /webalizer/usage_202108.html
15 239 0.07% 1414 0.05% /products.html
16 228 0.07% 1558 0.05% /aboutUs.html
17 204 0.06% 1383 0.04% /links.html
18 161 0.05% 19035 0.61% /webalizer/usage_202109.html
19 104 0.03% 11901 0.38% /webalizer/usage_202111.html
20 91 0.03% 7543 0.24% /webalizer/usage_202008.html
21 37 0.01% 184 0.01% /aboutus.html
22 30 0.01% 2535 0.08% /webalizer/usage_202010.html
23 27 0.01% 1692 0.05% /webalizer/usage_202107.html
24 26 0.01% 612 0.02% /webalizer/usage_202007.html
25 20 0.01% 137 0.00% /thankyou.html
26 20 0.01% 1329 0.04% /webalizer/usage_202112.html
27 18 0.01% 1448 0.05% /webalizer/usage_202110.html
28 17 0.00% 7 0.00% /googled9c5b4834bcd1725.html
29 16 0.00% 6 0.00% /google1b4e1ac09258b6cd.html
30 15 0.00% 7 0.00% /siteMap.txt

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 9134 2.68% 926383 29.93% /webalizer/usage_202201.html
2 3948 1.16% 469136 15.16% /webalizer/usage_202101.html
3 2974 0.87% 363555 11.75% /webalizer/usage_202106.html
4 2724 0.80% 328322 10.61% /webalizer/usage_202103.html
5 273741 80.44% 304610 9.84% /
6 2248 0.66% 275705 8.91% /webalizer/usage_202104.html
7 20776 6.10% 215915 6.98% /webalizer/
8 8252 2.42% 41800 1.35% /login.html
9 241 0.07% 29017 0.94% /webalizer/usage_202108.html
10 161 0.05% 19035 0.61% /webalizer/usage_202109.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 273741 80.44% 8805 48.32% /
2 3948 1.16% 2335 12.81% /webalizer/usage_202101.html
3 9134 2.68% 1315 7.22% /webalizer/usage_202201.html
4 2974 0.87% 1312 7.20% /webalizer/usage_202106.html
5 8252 2.42% 1182 6.49% /login.html
6 2724 0.80% 1120 6.15% /webalizer/usage_202103.html
7 2248 0.66% 848 4.65% /webalizer/usage_202104.html
8 241 0.07% 207 1.14% /webalizer/usage_202108.html
9 20776 6.10% 184 1.01% /webalizer/
10 161 0.05% 132 0.72% /webalizer/usage_202109.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 273741 80.44% 8669 46.75% /
2 3948 1.16% 2284 12.32% /webalizer/usage_202101.html
3 9134 2.68% 1277 6.89% /webalizer/usage_202201.html
4 8252 2.42% 1221 6.59% /login.html
5 2724 0.80% 1148 6.19% /webalizer/usage_202103.html
6 1833 0.54% 1115 6.01% /contactUs.html
7 2974 0.87% 1112 6.00% /webalizer/usage_202106.html
8 2248 0.66% 844 4.55% /webalizer/usage_202104.html
9 20776 6.10% 180 0.97% /webalizer/
10 239 0.07% 121 0.65% /products.html

Top 30 of 9097 Total Sites
# Hits Files KBytes Visits Hostname
1 151430 44.50% 151430 44.85% 39484 1.28% 10 0.05% s-79-110-133-210.under.net.ua
2 101891 29.94% 101891 30.18% 26567 0.86% 7 0.04% s-79-110-133-140.under.net.ua
3 20576 6.05% 20576 6.09% 214083 6.92% 1 0.01% xrumer.ru
4 7271 2.14% 7271 2.15% 91499 2.96% 2 0.01% 2.92.198.165
5 5052 1.48% 5052 1.50% 226959 7.33% 5 0.03% 89-179-107-162.broadband.corbina.ru
6 3755 1.10% 3755 1.11% 233967 7.56% 10 0.05% 185.57.29.194
7 2924 0.86% 2924 0.87% 152297 4.92% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru
8 2160 0.63% 2160 0.64% 207315 6.70% 30 0.16% ip249.ip-51-89-110.eu
9 2022 0.59% 2022 0.60% 149350 4.82% 1 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
10 1910 0.56% 1910 0.57% 108940 3.52% 6 0.03% 83.48.235.37.in-addr.arpa
11 1683 0.49% 1683 0.50% 160159 5.17% 38 0.20% 47.241.41.21
12 1269 0.37% 1269 0.38% 79680 2.57% 7 0.04% 94.140.112.62
13 973 0.29% 973 0.29% 12289 0.40% 6 0.03% dedic1185.hidehost.net
14 660 0.19% 313 0.09% 2889 0.09% 47 0.25% 216.244.66.245
15 629 0.18% 540 0.16% 26713 0.86% 226 1.21% 5.188.210.82
16 562 0.17% 562 0.17% 53088 1.72% 50 0.27% server1.soapboxsolutions.com
17 537 0.16% 457 0.14% 21815 0.70% 196 1.05% 5.188.210.36
18 524 0.15% 524 0.16% 49537 1.60% 12 0.06% ip250.ip-51-89-110.eu
19 514 0.15% 430 0.13% 19615 0.63% 198 1.06% 5.188.210.72
20 480 0.14% 408 0.12% 19667 0.64% 182 0.97% 5.188.210.242
21 438 0.13% 438 0.13% 9165 0.30% 184 0.98% static.vnpt.vn
22 412 0.12% 412 0.12% 123 0.00% 13 0.07% r107-182.rubintele.com
23 351 0.10% 297 0.09% 14161 0.46% 130 0.70% 5.188.210.61
24 286 0.08% 286 0.08% 26166 0.85% 11 0.06% ip252.ip-51-89-110.eu
25 264 0.08% 264 0.08% 3568 0.12% 149 0.80% azteca-comunicaciones.com
26 238 0.07% 238 0.07% 62 0.00% 1 0.01% s-79-110-128-185.under.net.ua
27 230 0.07% 230 0.07% 16085 0.52% 6 0.03% ip-62f2.proline.net.ua
28 199 0.06% 199 0.06% 1314 0.04% 1 0.01% ec2-34-226-124-120.compute-1.amazonaws.com
29 177 0.05% 177 0.05% 16149 0.52% 24 0.13% 189-197-234-23-dedicated.multacom.com
30 154 0.05% 22 0.01% 262 0.01% 10 0.05% cpe-67-253-240-113.rochester.res.rr.com

Top 10 of 9097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3755 1.10% 3755 1.11% 233967 7.56% 10 0.05% 185.57.29.194
2 5052 1.48% 5052 1.50% 226959 7.33% 5 0.03% 89-179-107-162.broadband.corbina.ru
3 20576 6.05% 20576 6.09% 214083 6.92% 1 0.01% xrumer.ru
4 2160 0.63% 2160 0.64% 207315 6.70% 30 0.16% ip249.ip-51-89-110.eu
5 1683 0.49% 1683 0.50% 160159 5.17% 38 0.20% 47.241.41.21
6 2924 0.86% 2924 0.87% 152297 4.92% 6 0.03% host-195-2-67-223.hosted-by-vdsina.ru
7 2022 0.59% 2022 0.60% 149350 4.82% 1 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
8 1910 0.56% 1910 0.57% 108940 3.52% 6 0.03% 83.48.235.37.in-addr.arpa
9 7271 2.14% 7271 2.15% 91499 2.96% 2 0.01% 2.92.198.165
10 1269 0.37% 1269 0.38% 79680 2.57% 7 0.04% 94.140.112.62

Top 30 of 504 Total Referrers
# Hits Referrer
1 12828 3.77% pryvitay.co.ua
2 12822 3.77% pozdratop.ru
3 12821 3.77% privitus.net.ua
4 12783 3.76% 4lady.in.ua
5 12746 3.75% cutie.in.ua
6 12735 3.74% chef.net.ua
7 12698 3.73% cook.net.ua
8 12679 3.73% cooktips.com.ua
9 12651 3.72% wday.com.ua
10 12589 3.70% lita.com.ua
11 12585 3.70% cookbook.in.ua
12 12502 3.67% wishguru.co.ua
13 12481 3.67% symptom.com.ua
14 12475 3.67% pryvitalka.com.ua
15 12466 3.66% what.com.ua
16 12428 3.65% pryvitannya.net
17 12383 3.64% bigbro.com.ua
18 12371 3.64% spoon.in.ua
19 12348 3.63% svyato-365.com.ua
20 12346 3.63% druzy.com.ua
21 8683 2.55% https://www.soska.site/
22 5202 1.53% http://hr-2b.ru/
23 5179 1.52% https://www.ivyevent.ru/
24 4501 1.32% http://aabbx.store/
25 4469 1.31% http://aabbx.store
26 3497 1.03% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
27 2636 0.77% https://buyviagraonline.buzz/
28 2582 0.76% https://vds-shop.com/vps-kvm.html
29 2577 0.76% https://vds-shop.com/windows.html
30 2524 0.74% https://vds-shop.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 54 54.00% https://samuch.ru/category/iskusstvennyj-intellekt/
2 46 46.00% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/

Top 15 of 577 Total User Agents
# Hits User Agent
1 253732 74.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2621 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
3 1671 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1646 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1634 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1619 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1617 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 1616 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 1610 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1609 0.47% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1608 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1603 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 1600 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1600 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1596 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for January 2022

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 253884 74.60% 253884 75.19% 90345 2.92% Ukraine
2 35572 10.45% 34359 10.18% 1718560 55.52% Unresolved/Unknown
3 29059 8.54% 29037 8.60% 620312 20.04% Russian Federation
4 9903 2.91% 8901 2.64% 181536 5.86% US Commercial
5 5131 1.51% 4852 1.44% 114587 3.70% Network
6 1975 0.58% 1975 0.58% 114230 3.69% Old style Arpanet (arpa)
7 749 0.22% 738 0.22% 55104 1.78% Brazil
8 601 0.18% 601 0.18% 16335 0.53% Viet Nam
9 365 0.11% 317 0.09% 5680 0.18% Germany
10 249 0.07% 249 0.07% 21925 0.71% Indonesia
11 241 0.07% 241 0.07% 17725 0.57% Argentina
12 231 0.07% 230 0.07% 15904 0.51% Colombia
13 145 0.04% 145 0.04% 11768 0.38% Poland
14 140 0.04% 137 0.04% 888 0.03% United States
15 127 0.04% 127 0.04% 11206 0.36% South Africa
16 122 0.04% 112 0.03% 4946 0.16% Turkey
17 114 0.03% 98 0.03% 2389 0.08% Non-Profit Organization
18 112 0.03% 112 0.03% 11037 0.36% Lithuania
19 111 0.03% 77 0.02% 3570 0.12% India
20 90 0.03% 90 0.03% 1139 0.04% Wallis and Futuna Islands
21 82 0.02% 82 0.02% 2210 0.07% Thailand
22 73 0.02% 73 0.02% 2009 0.06% Kenya
23 72 0.02% 72 0.02% 6535 0.21% Canada
24 71 0.02% 68 0.02% 2472 0.08% China
25 67 0.02% 67 0.02% 5597 0.18% United Kingdom
26 53 0.02% 52 0.02% 2508 0.08% Czech Republic
27 53 0.02% 53 0.02% 3619 0.12% Cambodia
28 53 0.02% 53 0.02% 2040 0.07% Moldova
29 43 0.01% 42 0.01% 426 0.01% France
30 43 0.01% 43 0.01% 4023 0.13% Mexico


Generated by Webalizer Version 2.01