Usage Statistics for pinestateelevator.com

Summary Period: March 2022
Generated 01-Apr-2022 04:30 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 110579
Total Files 63667
Total Pages 98728
Total Visits 6934
Total KBytes 3482376
Total Unique Sites 3808
Total Unique URLs 86
Total Unique Referrers 133
Total Unique User Agents 592
. Avg Max
Hits per Hour 148 636
Hits per Day 3567 6536
Files per Day 2053 3459
Pages per Day 3184 6262
Visits per Day 223 508
KBytes per Day 112335 188050
Hits by Response Code
Undefined response code 3
Code 200 - OK 63667
Code 301 - Moved Permanently 4
Code 304 - Not Modified 195
Code 403 - Forbidden 3
Code 404 - Not Found 46705
Code 406 - Not Acceptable 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2945 2.66% 2857 4.49% 2487 2.52% 508 7.33% 486 12.76% 168923 4.85%
2 1692 1.53% 1598 2.51% 1315 1.33% 469 6.76% 458 12.03% 94611 2.72%
3 1274 1.15% 1212 1.90% 1006 1.02% 458 6.61% 429 11.27% 74041 2.13%
4 1646 1.49% 1538 2.42% 984 1.00% 446 6.43% 428 11.24% 76143 2.19%
5 1136 1.03% 978 1.54% 892 0.90% 382 5.51% 362 9.51% 61899 1.78%
6 1023 0.93% 994 1.56% 937 0.95% 357 5.15% 364 9.56% 69148 1.99%
7 2191 1.98% 2138 3.36% 1767 1.79% 303 4.37% 271 7.12% 119486 3.43%
8 2863 2.59% 2526 3.97% 2388 2.42% 236 3.40% 258 6.78% 142273 4.09%
9 3515 3.18% 3459 5.43% 3128 3.17% 271 3.91% 241 6.33% 184909 5.31%
10 3347 3.03% 3305 5.19% 3001 3.04% 252 3.63% 215 5.65% 188050 5.40%
11 3466 3.13% 3394 5.33% 2903 2.94% 281 4.05% 260 6.83% 174987 5.02%
12 2845 2.57% 2760 4.34% 2694 2.73% 273 3.94% 237 6.22% 169453 4.87%
13 4766 4.31% 2587 4.06% 4557 4.62% 279 4.02% 246 6.46% 155025 4.45%
14 5303 4.80% 2187 3.44% 4911 4.97% 258 3.72% 236 6.20% 124018 3.56%
15 4097 3.71% 858 1.35% 3481 3.53% 140 2.02% 108 2.84% 20247 0.58%
16 4291 3.88% 1088 1.71% 3804 3.85% 127 1.83% 97 2.55% 43292 1.24%
17 5144 4.65% 1912 3.00% 4828 4.89% 120 1.73% 99 2.60% 104175 2.99%
18 4672 4.23% 2265 3.56% 4219 4.27% 121 1.75% 104 2.73% 118394 3.40%
19 2839 2.57% 2094 3.29% 2594 2.63% 146 2.11% 145 3.81% 117264 3.37%
20 4656 4.21% 2200 3.46% 4356 4.41% 150 2.16% 163 4.28% 124310 3.57%
21 3609 3.26% 2113 3.32% 3208 3.25% 165 2.38% 126 3.31% 110474 3.17%
22 5126 4.64% 1967 3.09% 4883 4.95% 105 1.51% 104 2.73% 112093 3.22%
23 5271 4.77% 2016 3.17% 4774 4.84% 113 1.63% 157 4.12% 100434 2.88%
24 5374 4.86% 2154 3.38% 4710 4.77% 116 1.67% 109 2.86% 101292 2.91%
25 4999 4.52% 1781 2.80% 4673 4.73% 94 1.36% 130 3.41% 98146 2.82%
26 5094 4.61% 1741 2.73% 4810 4.87% 82 1.18% 94 2.47% 100050 2.87%
27 2875 2.60% 1596 2.51% 2773 2.81% 81 1.17% 100 2.63% 92096 2.64%
28 2045 1.85% 1966 3.09% 1557 1.58% 114 1.64% 128 3.36% 97770 2.81%
29 4198 3.80% 2701 4.24% 3464 3.51% 180 2.60% 176 4.62% 129719 3.73%
30 6536 5.91% 2651 4.16% 6262 6.34% 152 2.19% 150 3.94% 162452 4.66%
31 1741 1.57% 1031 1.62% 1362 1.38% 206 2.97% 220 5.78% 47204 1.36%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4563 4.13% 81 2538 3.99% 140 4341 4.40% 5070 157156 4.51%
1 143 4463 4.04% 80 2509 3.94% 139 4325 4.38% 4982 154429 4.43%
2 139 4337 3.92% 76 2358 3.70% 136 4226 4.28% 4729 146604 4.21%
3 150 4655 4.21% 85 2651 4.16% 140 4351 4.41% 5020 155627 4.47%
4 144 4469 4.04% 84 2605 4.09% 135 4185 4.24% 4874 151106 4.34%
5 144 4465 4.04% 78 2440 3.83% 131 4090 4.14% 4630 143540 4.12%
6 148 4592 4.15% 87 2714 4.26% 132 4102 4.15% 4759 147544 4.24%
7 153 4753 4.30% 94 2918 4.58% 125 3885 3.94% 4559 141324 4.06%
8 165 5131 4.64% 100 3121 4.90% 133 4139 4.19% 4782 148245 4.26%
9 172 5347 4.84% 113 3506 5.51% 130 4033 4.08% 4853 150440 4.32%
10 157 4870 4.40% 98 3061 4.81% 127 3938 3.99% 4576 141853 4.07%
11 157 4891 4.42% 99 3086 4.85% 130 4050 4.10% 4883 151365 4.35%
12 143 4439 4.01% 81 2521 3.96% 128 3972 4.02% 4450 137964 3.96%
13 156 4836 4.37% 90 2815 4.42% 136 4240 4.29% 4791 148513 4.26%
14 157 4888 4.42% 90 2800 4.40% 134 4178 4.23% 4621 143263 4.11%
15 148 4614 4.17% 84 2618 4.11% 131 4074 4.13% 4563 141467 4.06%
16 139 4311 3.90% 75 2334 3.67% 125 3885 3.94% 4215 130667 3.75%
17 137 4276 3.87% 74 2323 3.65% 126 3936 3.99% 4351 134866 3.87%
18 142 4412 3.99% 79 2461 3.87% 129 4019 4.07% 4468 138523 3.98%
19 140 4343 3.93% 75 2339 3.67% 133 4144 4.20% 4614 143049 4.11%
20 153 4772 4.32% 89 2775 4.36% 134 4167 4.22% 4666 144632 4.15%
21 143 4451 4.03% 79 2477 3.89% 136 4230 4.28% 4725 146460 4.21%
22 133 4151 3.75% 72 2258 3.55% 129 4021 4.07% 4553 141133 4.05%
23 146 4550 4.11% 78 2439 3.83% 135 4197 4.25% 4600 142607 4.10%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 22462 20.31% 133107 3.82% /login.html
2 22395 20.25% 2545433 73.09% /webalizer/usage_202203.html
3 4441 4.02% 542048 15.57% /webalizer/usage_202202.html
4 1847 1.67% 9494 0.27% /
5 1015 0.92% 388 0.01% /robots.txt
6 841 0.76% 7026 0.20% /contactUs.html
7 332 0.30% 195 0.01% /main.css
8 243 0.22% 26866 0.77% /webalizer/usage_202105.html
9 193 0.17% 22605 0.65% /webalizer/usage_202201.html
10 187 0.17% 22306 0.64% /webalizer/usage_202109.html
11 186 0.17% 1091 0.03% /aboutUs.html
12 182 0.16% 862 0.02% /products.html
13 166 0.15% 18575 0.53% /webalizer/usage_202106.html
14 152 0.14% 849 0.02% /links.html
15 103 0.09% 385 0.01% /contactus.html
16 89 0.08% 8474 0.24% /webalizer/usage_202110.html
17 61 0.06% 6731 0.19% /webalizer/usage_202010.html
18 42 0.04% 1651 0.05% /webalizer/usage_202108.html
19 30 0.03% 228 0.01% /webalizer/
20 30 0.03% 2088 0.06% /webalizer/usage_202008.html
21 29 0.03% 132 0.00% /aboutus.html
22 26 0.02% 2043 0.06% /webalizer/usage_202101.html
23 21 0.02% 1392 0.04% /webalizer/usage_202104.html
24 17 0.02% 8 0.00% /siteMap.txt
25 17 0.02% 140 0.00% /thankyou.html
26 17 0.02% 983 0.03% /webalizer/usage_202012.html
27 15 0.01% 6 0.00% /google1b4e1ac09258b6cd.html
28 15 0.01% 6 0.00% /googled9c5b4834bcd1725.html
29 14 0.01% 232 0.01% /webalizer/usage_202007.html
30 12 0.01% 793 0.02% /webalizer/usage_202009.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 22395 20.25% 2545433 73.09% /webalizer/usage_202203.html
2 4441 4.02% 542048 15.57% /webalizer/usage_202202.html
3 22462 20.31% 133107 3.82% /login.html
4 243 0.22% 26866 0.77% /webalizer/usage_202105.html
5 193 0.17% 22605 0.65% /webalizer/usage_202201.html
6 187 0.17% 22306 0.64% /webalizer/usage_202109.html
7 166 0.15% 18575 0.53% /webalizer/usage_202106.html
8 1847 1.67% 9494 0.27% /
9 89 0.08% 8474 0.24% /webalizer/usage_202110.html
10 841 0.76% 7026 0.20% /contactUs.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 4441 4.02% 2971 43.68% /webalizer/usage_202202.html
2 1847 1.67% 1510 22.20% /
3 22395 20.25% 558 8.20% /webalizer/usage_202203.html
4 22462 20.31% 525 7.72% /login.html
5 243 0.22% 214 3.15% /webalizer/usage_202105.html
6 193 0.17% 176 2.59% /webalizer/usage_202201.html
7 187 0.17% 173 2.54% /webalizer/usage_202109.html
8 166 0.15% 116 1.71% /webalizer/usage_202106.html
9 841 0.76% 71 1.04% /contactUs.html
10 186 0.17% 67 0.99% /aboutUs.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4441 4.02% 2921 42.96% /webalizer/usage_202202.html
2 1847 1.67% 1362 20.03% /
3 22462 20.31% 1048 15.41% /login.html
4 841 0.76% 712 10.47% /contactUs.html
5 182 0.16% 91 1.34% /products.html
6 22395 20.25% 85 1.25% /webalizer/usage_202203.html
7 186 0.17% 78 1.15% /aboutUs.html
8 103 0.09% 76 1.12% /contactus.html
9 152 0.14% 75 1.10% /links.html
10 166 0.15% 64 0.94% /webalizer/usage_202106.html

Top 30 of 3808 Total Sites
# Hits Files KBytes Visits Hostname
1 44435 40.18% 0 0.00% 61792 1.77% 6 0.09% 46.161.11.28
2 37915 34.29% 37915 59.55% 2316525 66.52% 6 0.09% vm1985900.51ssd.had.wf
3 5252 4.75% 5252 8.25% 376079 10.80% 5 0.07% 185.236.76.142.deltahost-ptr
4 2360 2.13% 2360 3.71% 151097 4.34% 473 6.82% 78-107-206-115.broadband.corbina.ru
5 545 0.49% 204 0.32% 824 0.02% 6 0.09% 216.244.66.245
6 159 0.14% 7 0.01% 227 0.01% 1 0.01% 118.193.38.228
7 139 0.13% 139 0.22% 9359 0.27% 68 0.98% 5.188.210.21
8 136 0.12% 136 0.21% 9209 0.26% 62 0.89% 5.188.210.82
9 127 0.11% 12 0.02% 137 0.00% 3 0.04% crawl-prodd4-6.babbar.eu
10 123 0.11% 111 0.17% 683 0.02% 1 0.01% 251.46.121.34.bc.googleusercontent.com
11 123 0.11% 119 0.19% 801 0.02% 3 0.04% cpe-74-75-117-221.maine.res.rr.com
12 120 0.11% 120 0.19% 7912 0.23% 53 0.76% 5.188.210.72
13 118 0.11% 118 0.19% 7890 0.23% 58 0.84% 5.188.210.36
14 114 0.10% 114 0.18% 7596 0.22% 55 0.79% 5.188.210.61
15 112 0.10% 112 0.18% 7523 0.22% 54 0.78% 5.188.210.93
16 112 0.10% 109 0.17% 678 0.02% 3 0.04% cpe-24-198-170-198.maine.res.rr.com
17 110 0.10% 110 0.17% 6385 0.18% 9 0.13% 109-252-156-150.dynamic.spd-mgts.ru
18 110 0.10% 106 0.17% 682 0.02% 2 0.03% cpe-198-255-239-209.maine.res.rr.com
19 108 0.10% 5 0.01% 19 0.00% 4 0.06% 124.221.111.158
20 105 0.09% 101 0.16% 605 0.02% 3 0.04% pool-71-169-166-45.burl.east.myfairpoint.net
21 99 0.09% 99 0.16% 6354 0.18% 43 0.62% 5.188.210.242
22 98 0.09% 98 0.15% 165 0.00% 83 1.20% sogouspider-123-183-224-3.crawl.sogou.com
23 92 0.08% 92 0.14% 6015 0.17% 43 0.62% 5.188.210.20
24 90 0.08% 90 0.14% 5975 0.17% 40 0.58% 5.188.210.47
25 88 0.08% 88 0.14% 5739 0.16% 42 0.61% 5.188.210.42
26 88 0.08% 86 0.14% 598 0.02% 2 0.03% fiber.by.weserve.nl
27 84 0.08% 84 0.13% 4959 0.14% 2 0.03% 5.188.211.16
28 84 0.08% 81 0.13% 501 0.01% 2 0.03% burl-mse-71-255-158-222.static.ngn.east.myfairpoint.net
29 83 0.08% 80 0.13% 551 0.02% 2 0.03% cpe-198-255-244-160.maine.res.rr.com
30 82 0.07% 40 0.06% 268 0.01% 1 0.01% scan04.fgxintel.com

Top 10 of 3808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37915 34.29% 37915 59.55% 2316525 66.52% 6 0.09% vm1985900.51ssd.had.wf
2 5252 4.75% 5252 8.25% 376079 10.80% 5 0.07% 185.236.76.142.deltahost-ptr
3 2360 2.13% 2360 3.71% 151097 4.34% 473 6.82% 78-107-206-115.broadband.corbina.ru
4 44435 40.18% 0 0.00% 61792 1.77% 6 0.09% 46.161.11.28
5 139 0.13% 139 0.22% 9359 0.27% 68 0.98% 5.188.210.21
6 136 0.12% 136 0.21% 9209 0.26% 62 0.89% 5.188.210.82
7 120 0.11% 120 0.19% 7912 0.23% 53 0.76% 5.188.210.72
8 118 0.11% 118 0.19% 7890 0.23% 58 0.84% 5.188.210.36
9 114 0.10% 114 0.18% 7596 0.22% 55 0.79% 5.188.210.61
10 112 0.10% 112 0.18% 7523 0.22% 54 0.78% 5.188.210.93

Top 30 of 133 Total Referrers
# Hits Referrer
1 18544 16.77% http://1onlinepharmacy.site
2 13719 12.41% http://pharmacyonlinerx.site
3 8532 7.72% https://nasa-store.ru/
4 5064 4.58% https://ussr-futbolka.ru/
5 4796 4.34% https://vk.com/smilekids73
6 3250 2.94% http://propecia.site
7 3142 2.84% http://pharmacyrfx.com
8 3032 2.74% http://edpillsonline.fun
9 2748 2.49% http://dxpharmacyx.com
10 2712 2.45% https://naruto-x.ru/
11 2616 2.37% https://robofixer.ru/
12 2608 2.36% https://slavyanskiy-shop.ru/
13 2604 2.35% https://slavyanskiy-magazin.ru/
14 2571 2.33% https://xn--80aafdc1ad1h.xn--p1ai/
15 2356 2.13% https://store-brawlstars.ru/
16 2008 1.82% https://ruslav.ru/
17 1145 1.04% http://batmanapollo.ru/
18 1127 1.02% batmanapollo.ru
19 1102 1.00% http://batmanapollo.ru
20 600 0.54% https://printmaiki.ru/
21 469 0.42% https://hydraruzxpsnew4af.xyz
22 456 0.41% https://xn--hdraruzpnew4af-vq9g.com
23 454 0.41% https://xn--hdraruzxspnev4af-fh2i.com
24 451 0.41% https://hydraruzspsnew4af.com
25 446 0.40% https://hydraruzxpsnew4af.top
26 437 0.40% https://hydraruszsxpnew4af.xyz
27 432 0.39% https://xn--hydraruzxpnw4af-ic5h.com
28 426 0.39% https://xn--hydrarzxpnew4af-hw5h.com
29 417 0.38% https://xn--hydr2wb-dn4cki.com
30 405 0.37% https://hydraruzspsnew4af.xyz

Top 15 of 592 Total User Agents
# Hits User Agent
1 2618 2.37% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 2612 2.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
3 2590 2.34% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2585 2.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 2580 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2579 2.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2563 2.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2562 2.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 2552 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 2546 2.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2545 2.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2541 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2540 2.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2533 2.29% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2531 2.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 57014 51.56% 11353 17.83% 778002 22.34% Unresolved/Unknown
2 37915 34.29% 37915 59.55% 2316525 66.52% Wallis and Futuna Islands
3 7377 6.67% 6499 10.21% 53619 1.54% US Commercial
4 3634 3.29% 3411 5.36% 53861 1.55% Network
5 2646 2.39% 2629 4.13% 168654 4.84% Russian Federation
6 251 0.23% 242 0.38% 24826 0.71% Brazil
7 175 0.16% 153 0.24% 967 0.03% United States
8 165 0.15% 161 0.25% 3020 0.09% India
9 149 0.13% 101 0.16% 2464 0.07% Germany
10 121 0.11% 117 0.18% 5960 0.17% Colombia
11 111 0.10% 103 0.16% 11186 0.32% Indonesia
12 88 0.08% 86 0.14% 598 0.02% Netherlands
13 71 0.06% 69 0.11% 452 0.01% US Government
14 68 0.06% 63 0.10% 1623 0.05% Non-Profit Organization
15 64 0.06% 61 0.10% 415 0.01% US Educational
16 61 0.06% 61 0.10% 7008 0.20% Argentina
17 53 0.05% 52 0.08% 1986 0.06% Canada
18 47 0.04% 47 0.07% 2690 0.08% China
19 47 0.04% 47 0.07% 4790 0.14% Poland
20 38 0.03% 38 0.06% 3906 0.11% Viet Nam
21 37 0.03% 36 0.06% 248 0.01% Dominican Republic
22 37 0.03% 37 0.06% 2496 0.07% St. Pierre and Miquelon
23 31 0.03% 31 0.05% 2973 0.09% Old style Arpanet (arpa)
24 30 0.03% 22 0.03% 885 0.03% Czech Republic
25 30 0.03% 30 0.05% 2475 0.07% Turkey
26 24 0.02% 24 0.04% 2753 0.08% Cambodia
27 21 0.02% 21 0.03% 2380 0.07% Mexico
28 16 0.01% 15 0.02% 1332 0.04% South Africa
29 13 0.01% 13 0.02% 929 0.03% Romania
30 12 0.01% 12 0.02% 1377 0.04% Hungary


Generated by Webalizer Version 2.01