Usage Statistics for pinestateelevator.com

Summary Period: October 2025
Generated 01-Nov-2025 02:46 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 431455
Total Files 406519
Total Pages 402782
Total Visits 8862
Total KBytes 24246431
Total Unique Sites 5088
Total Unique URLs 321
Total Unique Referrers 807
Total Unique User Agents 1159
. Avg Max
Hits per Hour 579 3116
Hits per Day 13917 18827
Files per Day 13113 17244
Pages per Day 12992 17235
Visits per Day 285 429
KBytes per Day 782143 1024139
Hits by Response Code
Undefined response code 85
Code 200 - OK 406519
Code 301 - Moved Permanently 2
Code 304 - Not Modified 152
Code 403 - Forbidden 10
Code 404 - Not Found 24678
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 10612 2.46% 9739 2.40% 9521 2.36% 369 4.16% 328 6.45% 540853 2.23%
2 13087 3.03% 12841 3.16% 12206 3.03% 429 4.84% 329 6.47% 760330 3.14%
3 13893 3.22% 13819 3.40% 13489 3.35% 345 3.89% 289 5.68% 862157 3.56%
4 14408 3.34% 13054 3.21% 13375 3.32% 330 3.72% 314 6.17% 829099 3.42%
5 13544 3.14% 13199 3.25% 12996 3.23% 314 3.54% 359 7.06% 836332 3.45%
6 13738 3.18% 13596 3.34% 13334 3.31% 311 3.51% 278 5.46% 862462 3.56%
7 13692 3.17% 13343 3.28% 12820 3.18% 293 3.31% 325 6.39% 827347 3.41%
8 14033 3.25% 13416 3.30% 13142 3.26% 364 4.11% 306 6.01% 849438 3.50%
9 14207 3.29% 13642 3.36% 13448 3.34% 338 3.81% 336 6.60% 856340 3.53%
10 15119 3.50% 13516 3.32% 13402 3.33% 351 3.96% 344 6.76% 839683 3.46%
11 13841 3.21% 13217 3.25% 13654 3.39% 309 3.49% 306 6.01% 840324 3.47%
12 12078 2.80% 11610 2.86% 11633 2.89% 259 2.92% 259 5.09% 706070 2.91%
13 10265 2.38% 9996 2.46% 9788 2.43% 293 3.31% 269 5.29% 605928 2.50%
14 7129 1.65% 6812 1.68% 6458 1.60% 278 3.14% 290 5.70% 371365 1.53%
15 10482 2.43% 8895 2.19% 8734 2.17% 274 3.09% 286 5.62% 446629 1.84%
16 13945 3.23% 12359 3.04% 12080 3.00% 240 2.71% 239 4.70% 680972 2.81%
17 12711 2.95% 12271 3.02% 11963 2.97% 224 2.53% 225 4.42% 696515 2.87%
18 14858 3.44% 14619 3.60% 14435 3.58% 233 2.63% 228 4.48% 858040 3.54%
19 16546 3.83% 16176 3.98% 16031 3.98% 280 3.16% 266 5.23% 976166 4.03%
20 14492 3.36% 14111 3.47% 13924 3.46% 279 3.15% 301 5.92% 843488 3.48%
21 16208 3.76% 15752 3.87% 15506 3.85% 299 3.37% 249 4.89% 1024139 4.22%
22 13345 3.09% 12979 3.19% 12716 3.16% 280 3.16% 286 5.62% 784532 3.24%
23 18403 4.27% 17244 4.24% 17235 4.28% 351 3.96% 378 7.43% 1006998 4.15%
24 14980 3.47% 13878 3.41% 14066 3.49% 305 3.44% 276 5.42% 774958 3.20%
25 14381 3.33% 13691 3.37% 14097 3.50% 244 2.75% 221 4.34% 778449 3.21%
26 13734 3.18% 13202 3.25% 13251 3.29% 252 2.84% 277 5.44% 725327 2.99%
27 12996 3.01% 12181 3.00% 12176 3.02% 233 2.63% 227 4.46% 754501 3.11%
28 12383 2.87% 11956 2.94% 11501 2.86% 296 3.34% 290 5.70% 660385 2.72%
29 18827 4.36% 14999 3.69% 15406 3.82% 234 2.64% 225 4.42% 867354 3.58%
30 17955 4.16% 15979 3.93% 15969 3.96% 232 2.62% 252 4.95% 941762 3.88%
31 15563 3.61% 14427 3.55% 14426 3.58% 195 2.20% 209 4.11% 838489 3.46%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 545 16910 3.92% 531 16487 4.06% 525 16299 4.05% 31804 985939 4.07%
1 554 17186 3.98% 521 16159 3.97% 531 16462 4.09% 31658 981383 4.05%
2 541 16774 3.89% 524 16271 4.00% 524 16251 4.03% 31730 983642 4.06%
3 552 17139 3.97% 515 15971 3.93% 525 16280 4.04% 31364 972291 4.01%
4 545 16905 3.92% 525 16299 4.01% 523 16233 4.03% 31535 977592 4.03%
5 562 17451 4.04% 535 16585 4.08% 526 16330 4.05% 31832 986799 4.07%
6 685 21255 4.93% 545 16921 4.16% 545 16916 4.20% 31913 989309 4.08%
7 564 17506 4.06% 541 16783 4.13% 525 16288 4.04% 31986 991564 4.09%
8 549 17029 3.95% 532 16514 4.06% 521 16177 4.02% 31370 972461 4.01%
9 565 17530 4.06% 551 17102 4.21% 531 16471 4.09% 32212 998566 4.12%
10 576 17873 4.14% 557 17289 4.25% 538 16682 4.14% 32429 1005312 4.15%
11 573 17782 4.12% 554 17175 4.22% 542 16804 4.17% 32664 1012593 4.18%
12 586 18182 4.21% 558 17305 4.26% 540 16753 4.16% 32519 1008090 4.16%
13 584 18106 4.20% 556 17265 4.25% 541 16790 4.17% 32924 1020659 4.21%
14 629 19505 4.52% 567 17582 4.33% 563 17463 4.34% 33852 1049420 4.33%
15 680 21091 4.89% 560 17368 4.27% 580 17984 4.46% 33756 1046438 4.32%
16 572 17735 4.11% 559 17343 4.27% 556 17257 4.28% 33892 1050657 4.33%
17 577 17892 4.15% 558 17302 4.26% 553 17150 4.26% 33529 1039405 4.29%
18 608 18875 4.37% 555 17208 4.23% 563 17458 4.33% 33424 1036156 4.27%
19 564 17487 4.05% 553 17162 4.22% 548 16994 4.22% 33321 1032942 4.26%
20 608 18868 4.37% 557 17295 4.25% 552 17115 4.25% 33293 1032091 4.26%
21 565 17534 4.06% 551 17109 4.21% 546 16942 4.21% 33502 1038552 4.28%
22 579 17950 4.16% 558 17312 4.26% 553 17150 4.26% 33266 1031254 4.25%
23 544 16890 3.91% 539 16712 4.11% 533 16533 4.10% 32365 1003315 4.14%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 156183 36.20% 960779 3.96% /login.html
2 62940 14.59% 7902544 32.59% /webalizer/usage_202303.html
3 33650 7.80% 262405 1.08% /
4 16850 3.91% 2079218 8.58% /webalizer/usage_202404.html
5 16814 3.90% 2117891 8.73% /webalizer/usage_202111.html
6 16814 3.90% 2154969 8.89% /webalizer/usage_202407.html
7 16813 3.90% 2149201 8.86% /webalizer/usage_202112.html
8 16813 3.90% 2075326 8.56% /webalizer/usage_202306.html
9 16805 3.89% 2093306 8.63% /webalizer/usage_202109.html
10 15688 3.64% 46250 0.19% /webalizer/
11 13919 3.23% 1574921 6.50% /webalizer/usage_202510.html
12 6208 1.44% 457346 1.89% /webalizer/usage_202509.html
13 1741 0.40% 559 0.00% /robots.txt
14 1486 0.34% 29572 0.12% /webalizer/usage_202501.html
15 687 0.16% 63381 0.26% /webalizer/usage_202207.html
16 653 0.15% 5516 0.02% /contactUs.html
17 484 0.11% 58640 0.24% /webalizer/usage_202308.html
18 478 0.11% 2432 0.01% /aboutUs.html
19 420 0.10% 49733 0.21% /webalizer/usage_202507.html
20 329 0.08% 184 0.00% /main.css
21 284 0.07% 32698 0.13% /webalizer/usage_202009.html
22 238 0.06% 6857 0.03% /webalizer/usage_202503.html
23 236 0.05% 1147 0.00% /products.html
24 229 0.05% 1209 0.00% /links.html
25 92 0.02% 328 0.00% /contactus.html
26 91 0.02% 1983 0.01% /webalizer/usage_202508.html
27 60 0.01% 445 0.00% /aboutus.html
28 53 0.01% 1144 0.00% /webalizer/usage_202504.html
29 50 0.01% 4785 0.02% /webalizer/usage_202302.html
30 46 0.01% 3503 0.01% /webalizer/usage_202505.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 62940 14.59% 7902544 32.59% /webalizer/usage_202303.html
2 16814 3.90% 2154969 8.89% /webalizer/usage_202407.html
3 16813 3.90% 2149201 8.86% /webalizer/usage_202112.html
4 16814 3.90% 2117891 8.73% /webalizer/usage_202111.html
5 16805 3.89% 2093306 8.63% /webalizer/usage_202109.html
6 16850 3.91% 2079218 8.58% /webalizer/usage_202404.html
7 16813 3.90% 2075326 8.56% /webalizer/usage_202306.html
8 13919 3.23% 1574921 6.50% /webalizer/usage_202510.html
9 156183 36.20% 960779 3.96% /login.html
10 6208 1.44% 457346 1.89% /webalizer/usage_202509.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 6208 1.44% 2375 27.27% /webalizer/usage_202509.html
2 33650 7.80% 2092 24.02% /
3 1486 0.34% 955 10.97% /webalizer/usage_202501.html
4 13919 3.23% 353 4.05% /webalizer/usage_202510.html
5 62940 14.59% 320 3.67% /webalizer/usage_202303.html
6 284 0.07% 275 3.16% /webalizer/usage_202009.html
7 478 0.11% 259 2.97% /aboutUs.html
8 420 0.10% 253 2.91% /webalizer/usage_202507.html
9 653 0.15% 190 2.18% /contactUs.html
10 238 0.06% 170 1.95% /webalizer/usage_202503.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 6208 1.44% 2373 27.36% /webalizer/usage_202509.html
2 33650 7.80% 1805 20.81% /
3 13919 3.23% 909 10.48% /webalizer/usage_202510.html
4 1486 0.34% 613 7.07% /webalizer/usage_202501.html
5 653 0.15% 534 6.16% /contactUs.html
6 478 0.11% 282 3.25% /aboutUs.html
7 420 0.10% 251 2.89% /webalizer/usage_202507.html
8 62940 14.59% 188 2.17% /webalizer/usage_202303.html
9 229 0.05% 163 1.88% /links.html
10 236 0.05% 149 1.72% /products.html

Top 30 of 5088 Total Sites
# Hits Files KBytes Visits Hostname
1 184687 42.81% 184687 45.43% 13178149 54.35% 3 0.03% 79.141.173.194
2 76636 17.76% 76636 18.85% 5994551 24.72% 6 0.07% host-109-107-186-56.hosted-by-vdsina.com
3 37942 8.79% 37942 9.33% 1752644 7.23% 3 0.03% host-212-111-80-235.hosted-by-vdsina.com
4 31315 7.26% 31315 7.70% 110625 0.46% 1 0.01% redundant-plantation.ptr.network
5 19887 4.61% 19886 4.89% 1557794 6.42% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 14405 3.34% 14405 3.54% 181706 0.75% 3 0.03% tri3.ru
7 4293 1.00% 4293 1.06% 198298 0.82% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
8 3248 0.75% 3248 0.80% 215023 0.89% 11 0.12% pool-77-222-96-171.is74.ru
9 2816 0.65% 2815 0.69% 218567 0.90% 1 0.01% v508270.hosted-by-vdsina.com
10 2806 0.65% 2806 0.69% 211233 0.87% 11 0.12% nat-100-72-46-192-27-sh3.natanet.ru
11 2615 0.61% 1558 0.38% 110795 0.46% 4 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru
12 2360 0.55% 0 0.00% 3135 0.01% 1 0.01% 194.0.213.25
13 1636 0.38% 659 0.16% 46710 0.19% 2 0.02% 5x16x72x84.dynamic.spb.ertelecom.ru
14 1574 0.36% 811 0.20% 1772 0.01% 12 0.14% 216.244.66.245
15 1304 0.30% 0 0.00% 1753 0.01% 1 0.01% 89.251.0.69
16 1294 0.30% 522 0.13% 36458 0.15% 9 0.10% 5x16x84x218.dynamic.spb.ertelecom.ru
17 1180 0.27% 0 0.00% 1568 0.01% 1 0.01% 89.251.0.121
18 1180 0.27% 0 0.00% 1568 0.01% 1 0.01% 89.251.0.139
19 1180 0.27% 0 0.00% 1568 0.01% 1 0.01% unn-84-17-35-77.cdn77.com
20 897 0.21% 0 0.00% 1207 0.00% 1 0.01% unn-149-88-106-133.datapacket.com
21 730 0.17% 0 0.00% 982 0.00% 2 0.02% 185.217.71.238
22 682 0.16% 0 0.00% 911 0.00% 1 0.01% 185.153.151.162
23 634 0.15% 0 0.00% 853 0.00% 1 0.01% 37.140.223.158
24 567 0.13% 189 0.05% 1330 0.01% 81 0.91% static-72-95-118-15.myfairpoint.net
25 440 0.10% 440 0.11% 29130 0.12% 12 0.14% pool-77-222-97-171.is74.ru
26 421 0.10% 0 0.00% 567 0.00% 6 0.07% 13.89.227.44
27 362 0.08% 266 0.07% 1804 0.01% 4 0.05% 20.171.207.181
28 357 0.08% 119 0.03% 881 0.00% 77 0.87% syn-098-002-215-118.res.spectrum.com
29 351 0.08% 117 0.03% 831 0.00% 62 0.70% c-71-233-37-147.hsd1.nh.comcast.net
30 289 0.07% 0 0.00% 389 0.00% 3 0.03% 40.69.66.178

Top 10 of 5088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184687 42.81% 184687 45.43% 13178149 54.35% 3 0.03% 79.141.173.194
2 76636 17.76% 76636 18.85% 5994551 24.72% 6 0.07% host-109-107-186-56.hosted-by-vdsina.com
3 37942 8.79% 37942 9.33% 1752644 7.23% 3 0.03% host-212-111-80-235.hosted-by-vdsina.com
4 19887 4.61% 19886 4.89% 1557794 6.42% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 2816 0.65% 2815 0.69% 218567 0.90% 1 0.01% v508270.hosted-by-vdsina.com
6 3248 0.75% 3248 0.80% 215023 0.89% 11 0.12% pool-77-222-96-171.is74.ru
7 2806 0.65% 2806 0.69% 211233 0.87% 11 0.12% nat-100-72-46-192-27-sh3.natanet.ru
8 4293 1.00% 4293 1.06% 198298 0.82% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
9 14405 3.34% 14405 3.54% 181706 0.75% 3 0.03% tri3.ru
10 2615 0.61% 1558 0.38% 110795 0.46% 4 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru

Top 30 of 807 Total Referrers
# Hits Referrer
1 38681 8.97% https://seo-creative.ru/
2 37955 8.80% https://gifts-shop.su/
3 7935 1.84% https://sexoglasnik.com.hr
4 7835 1.82% https://www-sex.cz
5 7787 1.80% https://sex-oglasi.com.hr
6 7748 1.80% https://privat-no1.cz
7 7440 1.72% https://bit.ly/CREAMPIESEXCAM
8 6942 1.61% https://clck.ru/3Mub5K
9 6205 1.44% https://mega-main.shop
10 4768 1.11% https://mega-mirror.shop
11 4715 1.09% https://megamy.shop
12 4663 1.08% https://megatut.shop
13 4507 1.04% https://glaz-bogatg.pro
14 4446 1.03% https://megalinkmoriarty.pro
15 4395 1.02% https://mega-link.shop
16 3849 0.89% https://dez-tsentr.ru/
17 3464 0.80% https://securitylabkra.pro
18 2961 0.69% https://mega-link.shop/
19 2930 0.68% https://builder-spb.ru
20 2821 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 2816 0.65% https://familyicon.ru
22 2614 0.61% https://vetosh-optom.ru
23 2074 0.48% http://automusic-shop.ru/bitrix/rk.php
24 2070 0.48% http://jeanspics.com/te3/out.php
25 2045 0.47% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
26 2037 0.47% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
27 2029 0.47% http://www.greenguysboard.com/phpadsnew/adclick.php
28 2024 0.47% https://www.home-made-videos.com/hmv/hmv.php
29 2018 0.47% http://youmydaddy.com/cgi-bin/at3/out.cgi
30 2015 0.47% https://www.beuronline.com/redirect.php

Top 20 of 307 Total Search Strings
# Hits Search String
1 11 2.89% bitgolder.com
2 10 2.62% https://cryptobitmart.com
3 9 2.36% cryptobitmart.com
4 6 1.57% https://bitgolder.com
5 4 1.05% https://bitcryptomarket.com
6 3 0.79% tripscan
7 3 0.79% https://bitgolder.com/
8 3 0.79% loket88
9 3 0.79% streaming
10 3 0.79% permis
11 3 0.79% crackstreams
12 3 0.79% https://s1megabat.ru
13 2 0.52% خرید
14 2 0.52% dvd.
15 2 0.52% trip
16 2 0.52% bitcryptomarket.com
17 2 0.52% crypto
18 2 0.52% https://cryptobitmart.com/
19 2 0.52% buy
20 2 0.52% buy

Top 15 of 1159 Total User Agents
# Hits User Agent
1 31689 7.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
2 31325 7.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 30514 7.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 30471 7.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 30405 7.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 30316 7.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 14405 3.34% Mozilla/5.0+(Connect;+X)+Firefox/7.X
8 12984 3.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 12900 2.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 12843 2.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 12794 2.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 6459 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 6453 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
14 6430 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 6422 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for October 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 246005 57.02% 227803 56.04% 13482442 55.61% Unresolved/Unknown
2 153227 35.51% 150100 36.92% 9858876 40.66% US Commercial
3 26977 6.25% 24171 5.95% 850709 3.51% Russian Federation
4 4271 0.99% 3574 0.88% 38455 0.16% Network
5 258 0.06% 253 0.06% 2395 0.01% Germany
6 124 0.03% 124 0.03% 8117 0.03% Ukraine
7 86 0.02% 71 0.02% 560 0.00% Non-Profit Organization
8 80 0.02% 45 0.01% 602 0.00% Brazil
9 72 0.02% 70 0.02% 424 0.00% United States
10 50 0.01% 28 0.01% 438 0.00% Viet Nam
11 47 0.01% 47 0.01% 571 0.00% Turkey
12 38 0.01% 37 0.01% 251 0.00% US Government
13 35 0.01% 32 0.01% 193 0.00% British Indian Ocean Territory
14 28 0.01% 28 0.01% 676 0.00% Canada
15 20 0.00% 16 0.00% 147 0.00% Argentina
16 20 0.00% 20 0.00% 237 0.00% Poland
17 18 0.00% 10 0.00% 19 0.00% Czech Republic
18 11 0.00% 11 0.00% 210 0.00% India
19 9 0.00% 9 0.00% 48 0.00% Old style Arpanet (arpa)
20 9 0.00% 9 0.00% 308 0.00% Indonesia
21 8 0.00% 8 0.00% 91 0.00% Japan
22 6 0.00% 5 0.00% 35 0.00% Mexico
23 6 0.00% 6 0.00% 13 0.00% New Zealand (Aotearoa)
24 5 0.00% 5 0.00% 62 0.00% Ecuador
25 5 0.00% 5 0.00% 46 0.00% Morocco
26 5 0.00% 4 0.00% 52 0.00% Netherlands
27 4 0.00% 2 0.00% 22 0.00% Chile
28 4 0.00% 4 0.00% 28 0.00% Uruguay
29 3 0.00% 2 0.00% 9 0.00% China
30 3 0.00% 3 0.00% 28 0.00% Romania


Generated by Webalizer Version 2.01