Usage Statistics for pinestateelevator.com

Summary Period: July 2022
Generated 01-Aug-2022 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 344701
Total Files 330404
Total Pages 331474
Total Visits 8346
Total KBytes 4550175
Total Unique Sites 3252
Total Unique URLs 123
Total Unique Referrers 238
Total Unique User Agents 539
. Avg Max
Hits per Hour 463 808
Hits per Day 11119 13719
Files per Day 10658 13629
Pages per Day 10692 12983
Visits per Day 269 601
KBytes per Day 146780 258439
Hits by Response Code
Code 200 - OK 330404
Code 301 - Moved Permanently 4
Code 304 - Not Modified 387
Code 403 - Forbidden 6
Code 404 - Not Found 13900

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 9499 2.76% 7789 2.36% 8992 2.71% 277 3.32% 234 7.20% 43585 0.96%
2 9930 2.88% 8242 2.49% 9673 2.92% 244 2.92% 208 6.40% 31163 0.68%
3 11564 3.35% 9910 3.00% 11330 3.42% 309 3.70% 250 7.69% 38117 0.84%
4 12506 3.63% 10857 3.29% 12256 3.70% 218 2.61% 208 6.40% 86768 1.91%
5 6743 1.96% 5062 1.53% 6164 1.86% 296 3.55% 261 8.03% 96758 2.13%
6 10923 3.17% 9656 2.92% 10426 3.15% 275 3.29% 243 7.47% 106943 2.35%
7 10699 3.10% 10609 3.21% 10246 3.09% 179 2.14% 179 5.50% 92599 2.04%
8 10850 3.15% 10744 3.25% 10327 3.12% 137 1.64% 162 4.98% 103672 2.28%
9 10476 3.04% 10409 3.15% 10258 3.09% 111 1.33% 141 4.34% 144759 3.18%
10 13102 3.80% 12903 3.91% 12707 3.83% 130 1.56% 158 4.86% 149950 3.30%
11 13719 3.98% 13629 4.12% 12983 3.92% 138 1.65% 200 6.15% 150551 3.31%
12 9604 2.79% 9557 2.89% 9074 2.74% 170 2.04% 179 5.50% 86057 1.89%
13 11569 3.36% 11423 3.46% 11035 3.33% 155 1.86% 160 4.92% 216202 4.75%
14 13069 3.79% 12960 3.92% 12670 3.82% 125 1.50% 152 4.67% 193220 4.25%
15 11628 3.37% 11365 3.44% 10809 3.26% 206 2.47% 220 6.77% 149703 3.29%
16 9546 2.77% 9495 2.87% 9303 2.81% 304 3.64% 261 8.03% 85973 1.89%
17 9459 2.74% 9343 2.83% 9163 2.76% 258 3.09% 237 7.29% 79349 1.74%
18 11971 3.47% 11825 3.58% 11467 3.46% 359 4.30% 321 9.87% 258439 5.68%
19 12279 3.56% 12204 3.69% 11737 3.54% 572 6.85% 443 13.62% 183976 4.04%
20 12192 3.54% 12123 3.67% 11642 3.51% 601 7.20% 478 14.70% 218857 4.81%
21 11289 3.28% 11230 3.40% 10720 3.23% 327 3.92% 329 10.12% 166754 3.66%
22 11412 3.31% 11366 3.44% 10982 3.31% 275 3.29% 254 7.81% 227149 4.99%
23 10503 3.05% 10465 3.17% 10332 3.12% 313 3.75% 256 7.87% 128687 2.83%
24 12329 3.58% 12204 3.69% 12012 3.62% 362 4.34% 267 8.21% 242285 5.32%
25 9833 2.85% 9779 2.96% 9438 2.85% 405 4.85% 308 9.47% 242706 5.33%
26 11302 3.28% 11261 3.41% 10895 3.29% 426 5.10% 322 9.90% 196521 4.32%
27 12822 3.72% 12760 3.86% 12446 3.75% 410 4.91% 289 8.89% 244180 5.37%
28 13081 3.79% 11753 3.56% 12624 3.81% 288 3.45% 227 6.98% 221744 4.87%
29 11303 3.28% 10121 3.06% 10845 3.27% 274 3.28% 201 6.18% 133909 2.94%
30 10187 2.96% 10105 3.06% 9923 2.99% 165 1.98% 134 4.12% 159542 3.51%
31 9312 2.70% 9255 2.80% 8995 2.71% 138 1.65% 127 3.91% 70055 1.54%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14571 4.23% 452 14015 4.24% 460 14286 4.31% 5937 184048 4.04%
1 460 14272 4.14% 443 13757 4.16% 452 14022 4.23% 6178 191528 4.21%
2 474 14724 4.27% 457 14167 4.29% 465 14432 4.35% 6719 208281 4.58%
3 478 14836 4.30% 462 14337 4.34% 470 14588 4.40% 7151 221670 4.87%
4 485 15053 4.37% 469 14569 4.41% 477 14796 4.46% 7839 243004 5.34%
5 476 14756 4.28% 458 14208 4.30% 463 14354 4.33% 8229 255099 5.61%
6 494 15315 4.44% 474 14717 4.45% 479 14853 4.48% 7916 245400 5.39%
7 505 15675 4.55% 485 15064 4.56% 481 14914 4.50% 7603 235695 5.18%
8 516 16009 4.64% 494 15332 4.64% 480 14908 4.50% 8210 254515 5.59%
9 495 15368 4.46% 476 14760 4.47% 468 14530 4.38% 7198 223147 4.90%
10 504 15628 4.53% 483 14988 4.54% 464 14409 4.35% 7161 221977 4.88%
11 473 14664 4.25% 452 14041 4.25% 454 14103 4.25% 7205 223345 4.91%
12 477 14802 4.29% 455 14126 4.28% 452 14038 4.24% 7094 219926 4.83%
13 452 14019 4.07% 429 13302 4.03% 426 13224 3.99% 6542 202793 4.46%
14 449 13945 4.05% 429 13327 4.03% 425 13197 3.98% 6594 204418 4.49%
15 465 14420 4.18% 443 13734 4.16% 449 13935 4.20% 7678 238003 5.23%
16 426 13207 3.83% 401 12435 3.76% 407 12643 3.81% 6056 187749 4.13%
17 421 13059 3.79% 401 12448 3.77% 403 12503 3.77% 4589 142267 3.13%
18 419 12995 3.77% 398 12365 3.74% 404 12542 3.78% 3727 115551 2.54%
19 416 12911 3.75% 400 12424 3.76% 402 12490 3.77% 3318 102863 2.26%
20 446 13855 4.02% 427 13258 4.01% 427 13262 4.00% 2988 92643 2.04%
21 442 13707 3.98% 423 13124 3.97% 424 13147 3.97% 3225 99980 2.20%
22 429 13308 3.86% 413 12821 3.88% 418 12963 3.91% 3374 104587 2.30%
23 438 13602 3.95% 422 13085 3.96% 430 13335 4.02% 4248 131685 2.89%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 227367 65.96% 68166 1.50% /
2 32427 9.41% 335725 7.38% /webalizer/
3 24212 7.02% 148431 3.26% /login.html
4 16650 4.83% 1947247 42.79% /webalizer/usage_202111.html
5 7025 2.04% 888717 19.53% /webalizer/usage_202201.html
6 3582 1.04% 391261 8.60% /webalizer/usage_202207.html
7 2554 0.74% 279615 6.15% /webalizer/usage_202104.html
8 2177 0.63% 223783 4.92% /webalizer/usage_202106.html
9 1313 0.38% 521 0.01% /robots.txt
10 1310 0.38% 122978 2.70% /webalizer/usage_202103.html
11 522 0.15% 4047 0.09% /contactUs.html
12 369 0.11% 213 0.00% /main.css
13 326 0.09% 7447 0.16% /webalizer/usage_202008.html
14 245 0.07% 986 0.02% /products.html
15 222 0.06% 1248 0.03% /aboutUs.html
16 170 0.05% 1015 0.02% /links.html
17 106 0.03% 452 0.01% /contactus.html
18 74 0.02% 6134 0.13% /webalizer/usage_202105.html
19 57 0.02% 6013 0.13% /webalizer/usage_202205.html
20 56 0.02% 5904 0.13% /webalizer/usage_202203.html
21 55 0.02% 259 0.01% /aboutus.html
22 55 0.02% 5734 0.13% /webalizer/usage_202202.html
23 54 0.02% 5420 0.12% /webalizer/usage_202009.html
24 47 0.01% 3676 0.08% /webalizer/usage_202010.html
25 47 0.01% 5071 0.11% /webalizer/usage_202204.html
26 20 0.01% 731 0.02% /webalizer/usage_202108.html
27 19 0.01% 8 0.00% /siteMap.txt
28 19 0.01% 712 0.02% /webalizer/usage_202206.html
29 18 0.01% 7 0.00% /googled9c5b4834bcd1725.html
30 17 0.00% 90 0.00% /thankyou.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 16650 4.83% 1947247 42.79% /webalizer/usage_202111.html
2 7025 2.04% 888717 19.53% /webalizer/usage_202201.html
3 3582 1.04% 391261 8.60% /webalizer/usage_202207.html
4 32427 9.41% 335725 7.38% /webalizer/
5 2554 0.74% 279615 6.15% /webalizer/usage_202104.html
6 2177 0.63% 223783 4.92% /webalizer/usage_202106.html
7 24212 7.02% 148431 3.26% /login.html
8 1310 0.38% 122978 2.70% /webalizer/usage_202103.html
9 227367 65.96% 68166 1.50% /
10 326 0.09% 7447 0.16% /webalizer/usage_202008.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 32427 9.41% 3761 45.67% /webalizer/
2 227367 65.96% 1769 21.48% /
3 2554 0.74% 838 10.18% /webalizer/usage_202104.html
4 1310 0.38% 219 2.66% /webalizer/usage_202103.html
5 24212 7.02% 173 2.10% /login.html
6 2177 0.63% 165 2.00% /webalizer/usage_202106.html
7 3582 1.04% 148 1.80% /webalizer/usage_202207.html
8 7025 2.04% 124 1.51% /webalizer/usage_202201.html
9 245 0.07% 108 1.31% /products.html
10 16650 4.83% 103 1.25% /webalizer/usage_202111.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 32427 9.41% 3764 45.71% /webalizer/
2 227367 65.96% 1586 19.26% /
3 2554 0.74% 798 9.69% /webalizer/usage_202104.html
4 522 0.15% 422 5.12% /contactUs.html
5 24212 7.02% 301 3.66% /login.html
6 1310 0.38% 216 2.62% /webalizer/usage_202103.html
7 2177 0.63% 168 2.04% /webalizer/usage_202106.html
8 3582 1.04% 140 1.70% /webalizer/usage_202207.html
9 245 0.07% 136 1.65% /products.html
10 222 0.06% 102 1.24% /aboutUs.html

Top 30 of 3252 Total Sites
# Hits Files KBytes Visits Hostname
1 192397 55.82% 192397 58.23% 50166 1.10% 8 0.10% s-79-110-128-190.under.net.ua
2 32403 9.40% 32403 9.81% 8449 0.19% 5 0.06% s-79-110-133-243.under.net.ua
3 18239 5.29% 18239 5.52% 1146531 25.20% 28 0.34% 92.51.5.205
4 11578 3.36% 0 0.00% 16101 0.35% 3 0.04% 46.161.11.28
5 10987 3.19% 10987 3.33% 862895 18.96% 3 0.04% vm3671050.1nvme.had.wf
6 7890 2.29% 7890 2.39% 667732 14.67% 11 0.13% host-195-2-67-223.hosted-by-vdsina.ru
7 7071 2.05% 7070 2.14% 466878 10.26% 32 0.38% 83.48.235.37.in-addr.arpa
8 4522 1.31% 4522 1.37% 262333 5.77% 19 0.23% 92.51.5.207
9 4285 1.24% 4285 1.30% 266029 5.85% 2 0.02% vm1985900.51ssd.had.wf
10 2973 0.86% 2973 0.90% 31250 0.69% 21 0.25% octae.hairmation.com
11 2523 0.73% 2523 0.76% 25553 0.56% 1 0.01% 95-165-100-99.static.spd-mgts.ru
12 2141 0.62% 2141 0.65% 22171 0.49% 13 0.16% gb29.telecom24.link
13 2052 0.60% 2052 0.62% 21238 0.47% 6 0.07% lv9.telecom24.link
14 1693 0.49% 1693 0.51% 17766 0.39% 6 0.07% eva.3397070.example.com
15 1537 0.45% 1537 0.47% 15912 0.35% 8 0.10% nl44.telecom24.link
16 1287 0.37% 1287 0.39% 76612 1.68% 10 0.12% 92.51.5.196
17 1275 0.37% 1275 0.39% 13206 0.29% 3 0.04% ca37.telecom24.link
18 1250 0.36% 1250 0.38% 13138 0.29% 11 0.13% andayouper.com
19 1235 0.36% 1235 0.37% 20837 0.46% 8 0.10% lv11.telecom24.link
20 1188 0.34% 1188 0.36% 12298 0.27% 3 0.04% cz25.telecom24.link
21 1184 0.34% 1184 0.36% 12259 0.27% 1 0.01% cz27.telecom24.link
22 1050 0.30% 1050 0.32% 10930 0.24% 1 0.01% pt9.telecom24.link
23 783 0.23% 783 0.24% 8110 0.18% 2 0.02% cz35.telecom24.link
24 752 0.22% 752 0.23% 49732 1.09% 1 0.01% 183.23.236.151.in-addr.arpa
25 705 0.20% 705 0.21% 7296 0.16% 2 0.02% nl57.telecom24.link
26 638 0.19% 638 0.19% 6591 0.14% 2 0.02% us51.telecom24.link
27 583 0.17% 583 0.18% 6032 0.13% 8 0.10% gb27.telecom24.link
28 581 0.17% 581 0.18% 6009 0.13% 1 0.01% ca33.telecom24.link
29 519 0.15% 519 0.16% 5456 0.12% 45 0.54% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
30 492 0.14% 492 0.15% 119 0.00% 164 1.97% serv3.jester-soft.ws

Top 10 of 3252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18239 5.29% 18239 5.52% 1146531 25.20% 28 0.34% 92.51.5.205
2 10987 3.19% 10987 3.33% 862895 18.96% 3 0.04% vm3671050.1nvme.had.wf
3 7890 2.29% 7890 2.39% 667732 14.67% 11 0.13% host-195-2-67-223.hosted-by-vdsina.ru
4 7071 2.05% 7070 2.14% 466878 10.26% 32 0.38% 83.48.235.37.in-addr.arpa
5 4285 1.24% 4285 1.30% 266029 5.85% 2 0.02% vm1985900.51ssd.had.wf
6 4522 1.31% 4522 1.37% 262333 5.77% 19 0.23% 92.51.5.207
7 1287 0.37% 1287 0.39% 76612 1.68% 10 0.12% 92.51.5.196
8 192397 55.82% 192397 58.23% 50166 1.10% 8 0.10% s-79-110-128-190.under.net.ua
9 752 0.22% 752 0.23% 49732 1.09% 1 0.01% 183.23.236.151.in-addr.arpa
10 2973 0.86% 2973 0.90% 31250 0.69% 21 0.25% octae.hairmation.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 15162 4.40% happyday.org.ua
2 15157 4.40% vitannya.com
3 15130 4.39% 5dom.com.ua
4 15078 4.37% vitannyachko.com.ua
5 15071 4.37% vsivitannya.net.ua
6 15035 4.36% birthday.co.ua
7 14914 4.33% vitannyachko.net.ua
8 14905 4.32% appetito.com.ua
9 14856 4.31% happyb.com.ua
10 14782 4.29% pryvit.co.ua
11 14754 4.28% bigpic.net.ua
12 14747 4.28% iwish.co.ua
13 14689 4.26% handwork.com.ua
14 14543 4.22% nashahata.com.ua
15 14540 4.22% homepic.com.ua
16 10987 3.19% https://gkmash.ru/
17 10966 3.18% https://evakuator.expert/
18 9348 2.71% http://finasteridexl.com
19 5940 1.72% https://escortgirls.gr.com/
20 5932 1.72% https://submissive.beauty/
21 5912 1.72% https://topescort.gr.com/
22 5897 1.71% https://escortbabes.gr.com/
23 4850 1.41% https://evakuator-kronshtadt.ru
24 4284 1.24% https://ulremont73.ru/
25 3857 1.12% https://sexapil.beauty/
26 3753 1.09% https://evakuator-kurortniy.ru
27 2950 0.86% https://escort-girls.vip/
28 2523 0.73% http://gidonline-hd.biz/
29 2086 0.61% https://auto.evakuator.expert/
30 2018 0.59% https://escort19.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1187 100.00% Эвакуатор Кронштадт

Top 15 of 539 Total User Agents
# Hits User Agent
1 225117 65.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3227 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 2823 0.82% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 2748 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
5 2748 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 2745 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2745 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 2742 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 2741 0.80% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2736 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 2735 0.79% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2733 0.79% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2731 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2728 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 2726 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for July 2022

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 224838 65.23% 224838 68.05% 60156 1.32% Ukraine
2 62726 18.20% 49845 15.09% 1909765 41.97% Unresolved/Unknown
3 15459 4.48% 14419 4.36% 137798 3.03% US Commercial
4 15272 4.43% 15272 4.62% 1128924 24.81% Wallis and Futuna Islands
5 11214 3.25% 11170 3.38% 704160 15.48% Russian Federation
6 7863 2.28% 7862 2.38% 517028 11.36% Old style Arpanet (arpa)
7 4884 1.42% 4617 1.40% 58630 1.29% Network
8 495 0.14% 495 0.15% 157 0.00% Samoa
9 378 0.11% 376 0.11% 3936 0.09% Canada
10 201 0.06% 201 0.06% 3210 0.07% Italy
11 195 0.06% 195 0.06% 6866 0.15% Brazil
12 140 0.04% 113 0.03% 785 0.02% Germany
13 103 0.03% 103 0.03% 2638 0.06% Colombia
14 75 0.02% 72 0.02% 662 0.01% Non-Profit Organization
15 75 0.02% 73 0.02% 582 0.01% Pakistan
16 73 0.02% 73 0.02% 1453 0.03% Poland
17 63 0.02% 47 0.01% 287 0.01% France
18 56 0.02% 55 0.02% 406 0.01% India
19 51 0.01% 51 0.02% 500 0.01% China
20 38 0.01% 38 0.01% 1279 0.03% Argentina
21 38 0.01% 38 0.01% 311 0.01% United States
22 37 0.01% 37 0.01% 1109 0.02% Indonesia
23 36 0.01% 35 0.01% 219 0.00% Romania
24 36 0.01% 35 0.01% 579 0.01% Turkey
25 33 0.01% 32 0.01% 187 0.00% US Educational
26 32 0.01% 32 0.01% 964 0.02% Czech Republic
27 21 0.01% 21 0.01% 221 0.00% Viet Nam
28 20 0.01% 20 0.01% 200 0.00% Belarus
29 17 0.00% 17 0.01% 1052 0.02% Lithuania
30 15 0.00% 15 0.00% 722 0.02% Ecuador


Generated by Webalizer Version 2.01