Usage Statistics for pinestateelevator.com

Summary Period: August 2022
Generated 01-Sep-2022 02:32 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 313811
Total Files 295680
Total Pages 301829
Total Visits 27176
Total KBytes 3173976
Total Unique Sites 3992
Total Unique URLs 135
Total Unique Referrers 206
Total Unique User Agents 511
. Avg Max
Hits per Hour 421 1144
Hits per Day 10122 12550
Files per Day 9538 12478
Pages per Day 9736 12202
Visits per Day 876 1565
KBytes per Day 102386 246284
Hits by Response Code
Code 200 - OK 295680
Code 301 - Moved Permanently 5
Code 304 - Not Modified 362
Code 403 - Forbidden 12
Code 404 - Not Found 17751
Code 406 - Not Acceptable 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 6122 1.95% 5765 1.95% 5730 1.90% 238 0.88% 170 4.26% 9134 0.29%
2 10329 3.29% 8484 2.87% 9794 3.24% 180 0.66% 151 3.78% 10614 0.33%
3 11724 3.74% 10070 3.41% 11449 3.79% 923 3.40% 596 14.93% 153490 4.84%
4 10289 3.28% 9922 3.36% 10035 3.32% 1206 4.44% 682 17.08% 201018 6.33%
5 12378 3.94% 12283 4.15% 12087 4.00% 1396 5.14% 686 17.18% 240233 7.57%
6 11819 3.77% 11785 3.99% 11609 3.85% 1477 5.43% 686 17.18% 246284 7.76%
7 11123 3.54% 11085 3.75% 10867 3.60% 1288 4.74% 646 16.18% 227727 7.17%
8 12550 4.00% 12478 4.22% 12202 4.04% 1440 5.30% 665 16.66% 242049 7.63%
9 11143 3.55% 11090 3.75% 10662 3.53% 696 2.56% 521 13.05% 153875 4.85%
10 12405 3.95% 11079 3.75% 11966 3.96% 738 2.72% 530 13.28% 149512 4.71%
11 11130 3.55% 10129 3.43% 10727 3.55% 762 2.80% 530 13.28% 106497 3.36%
12 9877 3.15% 9798 3.31% 9386 3.11% 962 3.54% 631 15.81% 70839 2.23%
13 8013 2.55% 7790 2.63% 7723 2.56% 928 3.41% 605 15.16% 75229 2.37%
14 7745 2.47% 7303 2.47% 7463 2.47% 768 2.83% 498 12.47% 78071 2.46%
15 11159 3.56% 9678 3.27% 10667 3.53% 797 2.93% 517 12.95% 82731 2.61%
16 11262 3.59% 9669 3.27% 10791 3.58% 1032 3.80% 691 17.31% 88580 2.79%
17 11519 3.67% 10335 3.50% 10857 3.60% 1107 4.07% 733 18.36% 88609 2.79%
18 9253 2.95% 9205 3.11% 9015 2.99% 1085 3.99% 718 17.99% 80635 2.54%
19 10131 3.23% 10044 3.40% 9756 3.23% 1097 4.04% 744 18.64% 84983 2.68%
20 10459 3.33% 10409 3.52% 10146 3.36% 990 3.64% 653 16.36% 87753 2.76%
21 10408 3.32% 10320 3.49% 10241 3.39% 752 2.77% 465 11.65% 89980 2.83%
22 10643 3.39% 10583 3.58% 10212 3.38% 872 3.21% 614 15.38% 92007 2.90%
23 11097 3.54% 10429 3.53% 10493 3.48% 1565 5.76% 1160 29.06% 85836 2.70%
24 10328 3.29% 10198 3.45% 9784 3.24% 1070 3.94% 669 16.76% 90512 2.85%
25 10420 3.32% 10226 3.46% 9961 3.30% 1087 4.00% 667 16.71% 91550 2.88%
26 10196 3.25% 9665 3.27% 9763 3.23% 1219 4.49% 831 20.82% 86945 2.74%
27 11219 3.58% 10056 3.40% 10839 3.59% 841 3.09% 561 14.05% 92206 2.91%
28 9172 2.92% 7208 2.44% 8901 2.95% 182 0.67% 187 4.68% 20962 0.66%
29 7886 2.51% 6891 2.33% 7646 2.53% 104 0.38% 109 2.73% 14300 0.45%
30 6845 2.18% 6652 2.25% 6429 2.13% 247 0.91% 186 4.66% 17154 0.54%
31 5167 1.65% 5051 1.71% 4628 1.53% 212 0.78% 211 5.29% 14663 0.46%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 441 13675 4.36% 418 12965 4.38% 431 13372 4.43% 4374 135600 4.27%
1 432 13419 4.28% 409 12691 4.29% 425 13176 4.37% 4231 131158 4.13%
2 426 13235 4.22% 403 12493 4.23% 421 13058 4.33% 4158 128898 4.06%
3 441 13674 4.36% 419 13017 4.40% 427 13263 4.39% 4212 130586 4.11%
4 410 12729 4.06% 388 12035 4.07% 404 12531 4.15% 3881 120317 3.79%
5 420 13031 4.15% 394 12232 4.14% 403 12497 4.14% 4321 133965 4.22%
6 402 12481 3.98% 378 11740 3.97% 388 12039 3.99% 4153 128740 4.06%
7 408 12651 4.03% 385 11945 4.04% 386 11987 3.97% 3966 122949 3.87%
8 393 12204 3.89% 370 11497 3.89% 373 11573 3.83% 4010 124323 3.92%
9 414 12842 4.09% 386 11977 4.05% 385 11965 3.96% 4056 125733 3.96%
10 420 13023 4.15% 394 12220 4.13% 391 12146 4.02% 4143 128428 4.05%
11 414 12859 4.10% 387 12011 4.06% 385 11961 3.96% 4367 135382 4.27%
12 455 14107 4.50% 402 12487 4.22% 422 13101 4.34% 4299 133257 4.20%
13 413 12804 4.08% 388 12046 4.07% 387 12009 3.98% 4256 131925 4.16%
14 434 13458 4.29% 412 12795 4.33% 405 12555 4.16% 4325 134066 4.22%
15 418 12977 4.14% 398 12357 4.18% 398 12352 4.09% 4354 134971 4.25%
16 405 12562 4.00% 385 11944 4.04% 392 12161 4.03% 4403 136486 4.30%
17 406 12595 4.01% 389 12065 4.08% 400 12417 4.11% 4456 138126 4.35%
18 403 12501 3.98% 385 11935 4.04% 396 12293 4.07% 4337 134444 4.24%
19 408 12660 4.03% 389 12071 4.08% 402 12475 4.13% 4429 137306 4.33%
20 429 13325 4.25% 399 12391 4.19% 415 12877 4.27% 4335 134393 4.23%
21 448 13901 4.43% 423 13119 4.44% 429 13319 4.41% 4405 136553 4.30%
22 438 13583 4.33% 413 12816 4.33% 431 13364 4.43% 4481 138917 4.38%
23 435 13515 4.31% 413 12831 4.34% 430 13338 4.42% 4434 137454 4.33%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 215095 68.54% 65916 2.08% /
2 24249 7.73% 250008 7.88% /webalizer/
3 22370 7.13% 137270 4.32% /login.html
4 14493 4.62% 1591497 50.14% /webalizer/usage_202208.html
5 2817 0.90% 345620 10.89% /webalizer/usage_202106.html
6 2779 0.89% 335501 10.57% /webalizer/usage_202103.html
7 2501 0.80% 307051 9.67% /webalizer/usage_202104.html
8 1310 0.42% 497 0.02% /robots.txt
9 554 0.18% 4384 0.14% /contactUs.html
10 318 0.10% 182 0.01% /main.css
11 245 0.08% 1085 0.03% /products.html
12 201 0.06% 1266 0.04% /aboutUs.html
13 157 0.05% 891 0.03% /links.html
14 95 0.03% 10083 0.32% /webalizer/usage_202203.html
15 93 0.03% 337 0.01% /contactus.html
16 79 0.03% 9192 0.29% /webalizer/usage_202207.html
17 71 0.02% 8033 0.25% /webalizer/usage_202205.html
18 70 0.02% 7820 0.25% /webalizer/usage_202202.html
19 60 0.02% 192 0.01% /aboutus.html
20 59 0.02% 5982 0.19% /webalizer/usage_202010.html
21 46 0.01% 3523 0.11% /webalizer/usage_202105.html
22 24 0.01% 1766 0.06% /webalizer/usage_202204.html
23 16 0.01% 446 0.01% /webalizer/usage_202107.html
24 15 0.00% 563 0.02% /webalizer/usage_202009.html
25 15 0.00% 384 0.01% /webalizer/usage_202201.html
26 14 0.00% 6 0.00% /siteMap.txt
27 13 0.00% 66 0.00% /ABOUTUS.HTML
28 13 0.00% 5 0.00% /googled9c5b4834bcd1725.html
29 13 0.00% 61 0.00% /thankyou.html
30 13 0.00% 508 0.02% /webalizer/usage_202108.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 14493 4.62% 1591497 50.14% /webalizer/usage_202208.html
2 2817 0.90% 345620 10.89% /webalizer/usage_202106.html
3 2779 0.89% 335501 10.57% /webalizer/usage_202103.html
4 2501 0.80% 307051 9.67% /webalizer/usage_202104.html
5 24249 7.73% 250008 7.88% /webalizer/
6 22370 7.13% 137270 4.32% /login.html
7 215095 68.54% 65916 2.08% /
8 95 0.03% 10083 0.32% /webalizer/usage_202203.html
9 79 0.03% 9192 0.29% /webalizer/usage_202207.html
10 71 0.02% 8033 0.25% /webalizer/usage_202205.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 24249 7.73% 9126 33.74% /webalizer/
2 14493 4.62% 6937 25.65% /webalizer/usage_202208.html
3 2817 0.90% 2650 9.80% /webalizer/usage_202106.html
4 2779 0.89% 2620 9.69% /webalizer/usage_202103.html
5 2501 0.80% 2349 8.68% /webalizer/usage_202104.html
6 215095 68.54% 2202 8.14% /
7 22370 7.13% 158 0.58% /login.html
8 245 0.08% 117 0.43% /products.html
9 95 0.03% 91 0.34% /webalizer/usage_202203.html
10 554 0.18% 85 0.31% /contactUs.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 22370 7.13% 14363 53.11% /login.html
2 24249 7.73% 9128 33.75% /webalizer/
3 215095 68.54% 2056 7.60% /
4 554 0.18% 448 1.66% /contactUs.html
5 14493 4.62% 201 0.74% /webalizer/usage_202208.html
6 245 0.08% 153 0.57% /products.html
7 201 0.06% 101 0.37% /aboutUs.html
8 157 0.05% 79 0.29% /links.html
9 93 0.03% 64 0.24% /contactus.html
10 2779 0.89% 51 0.19% /webalizer/usage_202103.html

Top 30 of 3992 Total Sites
# Hits Files KBytes Visits Hostname
1 119581 38.11% 119581 40.44% 31180 0.98% 7 0.03% s-79-110-128-156.under.net.ua
2 48616 15.49% 48616 16.44% 12676 0.40% 1 0.00% s-79-110-128-152.under.net.ua
3 39413 12.56% 39413 13.33% 10277 0.32% 4 0.01% s-79-110-128-158.under.net.ua
4 14248 4.54% 14248 4.82% 803666 25.32% 2 0.01% vm1985900.51ssd.had.wf
5 14208 4.53% 0 0.00% 19758 0.62% 7 0.03% 46.161.11.28
6 9950 3.17% 9900 3.35% 104227 3.28% 15 0.06% 37-115-145-159.broadband.kyivstar.net
7 3649 1.16% 3649 1.23% 38380 1.21% 20 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
8 2816 0.90% 2816 0.95% 682 0.02% 597 2.20% serv3.jester-soft.ws
9 2004 0.64% 2004 0.68% 523 0.02% 1 0.00% s-79-110-128-190.under.net.ua
10 773 0.25% 773 0.26% 44215 1.39% 293 1.08% 187-8-168-140.customer.tdatabrasil.net.br
11 555 0.18% 243 0.08% 2066 0.07% 19 0.07% 216.244.66.245
12 550 0.18% 550 0.19% 30850 0.97% 234 0.86% static-ip-181577777.cable.net.co
13 535 0.17% 535 0.18% 5601 0.18% 32 0.12% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
14 527 0.17% 527 0.18% 30391 0.96% 214 0.79% 47.90.37.144
15 407 0.13% 407 0.14% 4280 0.13% 43 0.16% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
16 396 0.13% 396 0.13% 23168 0.73% 171 0.63% 106.255.253.178
17 366 0.12% 366 0.12% 95 0.00% 1 0.00% 104.28.224.94
18 342 0.11% 342 0.12% 19560 0.62% 163 0.60% 124.195.190.171
19 332 0.11% 332 0.11% 18524 0.58% 153 0.56% ip-104-238-83-196.ip.secureserver.net
20 321 0.10% 321 0.11% 18608 0.59% 153 0.56% 211.104.172.54
21 320 0.10% 320 0.11% 18405 0.58% 152 0.56% hosting3.idsul.com.br
22 295 0.09% 295 0.10% 17457 0.55% 135 0.50% 167.114.166.234
23 244 0.08% 244 0.08% 13806 0.43% 117 0.43% 61.37.41.130
24 222 0.07% 0 0.00% 305 0.01% 0 0.00% 20.232.31.174
25 219 0.07% 219 0.07% 12632 0.40% 103 0.38% corporativo.static.gvt.net.br
26 217 0.07% 217 0.07% 12367 0.39% 107 0.39% scalifra.static.gvt.net.br
27 208 0.07% 208 0.07% 54 0.00% 1 0.00% 104.28.192.94
28 182 0.06% 181 0.06% 1078 0.03% 7 0.03% cpe-67-251-0-93.maine.res.rr.com
29 182 0.06% 182 0.06% 9712 0.31% 94 0.35% n14z173l66.static.ctm.net
30 177 0.06% 177 0.06% 10398 0.33% 89 0.33% porta154.shop-adm.as28624.oops.net.br

Top 10 of 3992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14248 4.54% 14248 4.82% 803666 25.32% 2 0.01% vm1985900.51ssd.had.wf
2 9950 3.17% 9900 3.35% 104227 3.28% 15 0.06% 37-115-145-159.broadband.kyivstar.net
3 773 0.25% 773 0.26% 44215 1.39% 293 1.08% 187-8-168-140.customer.tdatabrasil.net.br
4 3649 1.16% 3649 1.23% 38380 1.21% 20 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 119581 38.11% 119581 40.44% 31180 0.98% 7 0.03% s-79-110-128-156.under.net.ua
6 550 0.18% 550 0.19% 30850 0.97% 234 0.86% static-ip-181577777.cable.net.co
7 527 0.17% 527 0.18% 30391 0.96% 214 0.79% 47.90.37.144
8 396 0.13% 396 0.13% 23168 0.73% 171 0.63% 106.255.253.178
9 14208 4.53% 0 0.00% 19758 0.62% 7 0.03% 46.161.11.28
10 342 0.11% 342 0.12% 19560 0.62% 163 0.60% 124.195.190.171

Top 30 of 206 Total Referrers
# Hits Referrer
1 14531 4.63% happybirthday.co.ua
2 14232 4.54% wordsguru.co.ua
3 14196 4.52% lifehacker.org.ua
4 14127 4.50% vitayu.net.ua
5 14052 4.48% smach.com.ua
6 14030 4.47% pryvitalka.net.ua
7 13939 4.44% vsi-pryvitannya.com.ua
8 13881 4.42% top-vitannya.com.ua
9 13860 4.42% vitannya-365.com.ua
10 13723 4.37% chic.in.ua
11 13655 4.35% megaday.co.ua
12 13594 4.33% vsi-vitannya.com.ua
13 13538 4.31% superwords.co.ua
14 13454 4.29% cookorama.com.ua
15 13435 4.28% pryvitok.net.ua
16 5080 1.62% https://simbirsk-holod.ru/
17 4204 1.34% https://datingwish.me
18 3558 1.13% https://evakuator-kronshtadt.ru
19 3056 0.97% https://irbitrembitteh.ru/
20 3056 0.97% https://remholodkostroma.ru/
21 3056 0.97% https://remont-holodilnikov38.ru/
22 2816 0.90% https://jester-soft.ws/
23 2784 0.89% https://xuonlinepharmacy.com
24 2318 0.74% http://canadianxldrugstore.com
25 1848 0.59% http://uustromectol.com
26 1548 0.49% http://erectiledysfunctionpillsxl.com
27 1448 0.46% https://stromectolxlp.com
28 1416 0.45% http://uxvaltrex.shop
29 1366 0.44% https://kudrovo.evaspas.ru/
30 1332 0.42% https://darknetonlinemarkets.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pinestateelevator.com/

Top 15 of 511 Total User Agents
# Hits User Agent
1 210409 67.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2858 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2382 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2292 0.73% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 2284 0.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 2279 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2273 0.72% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2264 0.72% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2252 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 2248 0.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2246 0.72% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2243 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 2238 0.71% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2229 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2224 0.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 209699 66.82% 209698 70.92% 58518 1.84% Ukraine
2 45780 14.59% 29369 9.93% 1371040 43.20% Unresolved/Unknown
3 16220 5.17% 15948 5.39% 290530 9.15% Network
4 14248 4.54% 14248 4.82% 803666 25.32% Wallis and Futuna Islands
5 9996 3.19% 8842 2.99% 123003 3.88% US Commercial
6 5917 1.89% 5909 2.00% 104527 3.29% Russian Federation
7 2822 0.90% 2821 0.95% 719 0.02% Samoa
8 2459 0.78% 2453 0.83% 134965 4.25% Brazil
9 1153 0.37% 1153 0.39% 55957 1.76% Colombia
10 421 0.13% 413 0.14% 23494 0.74% Argentina
11 348 0.11% 325 0.11% 4304 0.14% Non-Profit Organization
12 340 0.11% 339 0.11% 14251 0.45% Indonesia
13 336 0.11% 335 0.11% 14777 0.47% Poland
14 313 0.10% 312 0.11% 15220 0.48% China
15 267 0.09% 267 0.09% 14935 0.47% Ecuador
16 256 0.08% 256 0.09% 13855 0.44% Italy
17 249 0.08% 241 0.08% 12845 0.40% Czech Republic
18 242 0.08% 76 0.03% 3405 0.11% Old style Arpanet (arpa)
19 225 0.07% 225 0.08% 11868 0.37% Lithuania
20 203 0.06% 203 0.07% 11737 0.37% Namibia
21 192 0.06% 192 0.06% 10931 0.34% Hungary
22 149 0.05% 148 0.05% 3743 0.12% India
23 148 0.05% 89 0.03% 620 0.02% Germany
24 133 0.04% 133 0.04% 7787 0.25% Pakistan
25 124 0.04% 124 0.04% 7137 0.22% Slovak Republic
26 115 0.04% 115 0.04% 6855 0.22% Singapore
27 113 0.04% 113 0.04% 4996 0.16% Turkey
28 111 0.04% 111 0.04% 5547 0.17% Mexico
29 107 0.03% 107 0.04% 6166 0.19% Taiwan
30 103 0.03% 103 0.03% 5625 0.18% Kazakhstan


Generated by Webalizer Version 2.01