Usage Statistics for pinestateelevator.com

Summary Period: October 2022
Generated 01-Nov-2022 02:36 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 407815
Total Files 312022
Total Pages 396076
Total Visits 12590
Total KBytes 2512448
Total Unique Sites 2855
Total Unique URLs 148
Total Unique Referrers 589
Total Unique User Agents 561
. Avg Max
Hits per Hour 548 110358
Hits per Day 13155 119832
Files per Day 10065 31870
Pages per Day 12776 119473
Visits per Day 406 788
KBytes per Day 81047 230759
Hits by Response Code
Undefined response code 1
Code 200 - OK 312022
Code 301 - Moved Permanently 5
Code 304 - Not Modified 179
Code 403 - Forbidden 8
Code 404 - Not Found 95600

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4636 1.14% 4559 1.46% 4258 1.08% 322 2.56% 292 10.23% 43492 1.73%
2 6524 1.60% 6435 2.06% 6364 1.61% 288 2.29% 207 7.25% 52041 2.07%
3 7158 1.76% 7065 2.26% 6756 1.71% 302 2.40% 278 9.74% 74574 2.97%
4 7813 1.92% 7236 2.32% 7189 1.82% 424 3.37% 183 6.41% 43822 1.74%
5 9272 2.27% 7273 2.33% 8701 2.20% 524 4.16% 201 7.04% 29203 1.16%
6 11666 2.86% 9709 3.11% 10995 2.78% 502 3.99% 172 6.02% 38328 1.53%
7 13800 3.38% 13272 4.25% 13571 3.43% 379 3.01% 170 5.95% 21974 0.87%
8 9906 2.43% 9856 3.16% 9555 2.41% 318 2.53% 154 5.39% 30439 1.21%
9 16958 4.16% 16936 5.43% 16787 4.24% 350 2.78% 154 5.39% 34491 1.37%
10 7889 1.93% 7830 2.51% 7697 1.94% 383 3.04% 158 5.53% 34697 1.38%
11 119832 29.38% 31870 10.21% 119473 30.16% 788 6.26% 582 20.39% 207000 8.24%
12 7942 1.95% 7713 2.47% 7503 1.89% 386 3.07% 174 6.09% 32630 1.30%
13 10486 2.57% 10253 3.29% 9899 2.50% 434 3.45% 187 6.55% 43042 1.71%
14 9719 2.38% 9657 3.09% 9367 2.36% 416 3.30% 146 5.11% 36792 1.46%
15 9097 2.23% 9071 2.91% 8937 2.26% 419 3.33% 149 5.22% 31880 1.27%
16 7260 1.78% 7084 2.27% 7015 1.77% 471 3.74% 207 7.25% 29137 1.16%
17 9970 2.44% 9927 3.18% 9589 2.42% 428 3.40% 181 6.34% 42860 1.71%
18 11036 2.71% 10979 3.52% 10619 2.68% 427 3.39% 177 6.20% 46366 1.85%
19 9079 2.23% 9049 2.90% 8610 2.17% 436 3.46% 174 6.09% 38706 1.54%
20 7429 1.82% 7337 2.35% 7148 1.80% 259 2.06% 149 5.22% 29460 1.17%
21 11049 2.71% 10952 3.51% 10634 2.68% 377 2.99% 149 5.22% 31066 1.24%
22 10962 2.69% 10933 3.50% 10823 2.73% 444 3.53% 162 5.67% 21191 0.84%
23 15917 3.90% 15540 4.98% 15463 3.90% 452 3.59% 165 5.78% 54491 2.17%
24 16908 4.15% 16790 5.38% 16425 4.15% 370 2.94% 139 4.87% 125114 4.98%
25 15300 3.75% 15108 4.84% 14943 3.77% 421 3.34% 168 5.88% 129116 5.14%
26 15870 3.89% 15652 5.02% 15217 3.84% 469 3.73% 225 7.88% 179179 7.13%
27 6245 1.53% 6130 1.96% 5752 1.45% 433 3.44% 181 6.34% 179588 7.15%
28 3978 0.98% 3901 1.25% 3709 0.94% 381 3.03% 151 5.29% 208260 8.29%
29 5172 1.27% 5127 1.64% 4794 1.21% 377 2.99% 223 7.81% 230759 9.18%
30 5168 1.27% 5083 1.63% 4926 1.24% 396 3.15% 132 4.62% 226561 9.02%
31 3774 0.93% 3695 1.18% 3357 0.85% 435 3.46% 204 7.15% 186187 7.41%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12726 3.12% 400 12423 3.98% 400 12405 3.13% 2662 82518 3.28%
1 382 11860 2.91% 372 11555 3.70% 376 11669 2.95% 2906 90082 3.59%
2 380 11799 2.89% 368 11429 3.66% 371 11508 2.91% 3085 95637 3.81%
3 384 11904 2.92% 364 11295 3.62% 368 11422 2.88% 3108 96354 3.84%
4 3896 120787 29.62% 1051 32591 10.45% 3888 120547 30.44% 8385 259926 10.35%
5 369 11449 2.81% 357 11072 3.55% 351 10911 2.75% 3073 95259 3.79%
6 350 10857 2.66% 340 10557 3.38% 334 10364 2.62% 3104 96224 3.83%
7 388 12057 2.96% 380 11780 3.78% 366 11370 2.87% 3319 102902 4.10%
8 403 12504 3.07% 394 12235 3.92% 381 11836 2.99% 3243 100531 4.00%
9 411 12755 3.13% 402 12470 4.00% 389 12084 3.05% 3461 107282 4.27%
10 406 12591 3.09% 395 12264 3.93% 372 11540 2.91% 3582 111057 4.42%
11 396 12276 3.01% 387 12027 3.85% 375 11647 2.94% 3574 110783 4.41%
12 383 11884 2.91% 373 11593 3.72% 357 11083 2.80% 3477 107802 4.29%
13 409 12702 3.11% 393 12212 3.91% 381 11831 2.99% 3344 103662 4.13%
14 430 13359 3.28% 418 12960 4.15% 401 12435 3.14% 3498 108427 4.32%
15 433 13447 3.30% 425 13187 4.23% 418 12980 3.28% 3493 108276 4.31%
16 422 13112 3.22% 413 12832 4.11% 407 12634 3.19% 3336 103419 4.12%
17 416 12916 3.17% 409 12690 4.07% 407 12622 3.19% 3039 94200 3.75%
18 403 12517 3.07% 392 12172 3.90% 393 12187 3.08% 2884 89417 3.56%
19 403 12500 3.07% 393 12200 3.91% 396 12287 3.10% 2940 91133 3.63%
20 405 12584 3.09% 395 12253 3.93% 397 12325 3.11% 2826 87609 3.49%
21 424 13151 3.22% 414 12842 4.12% 412 12789 3.23% 2962 91820 3.65%
22 421 13056 3.20% 410 12738 4.08% 414 12846 3.24% 2873 89055 3.54%
23 420 13022 3.19% 407 12645 4.05% 411 12754 3.22% 2873 89071 3.55%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 191853 47.04% 60013 2.39% /
2 88852 21.79% 740043 29.46% /webalizer/
3 8720 2.14% 51674 2.06% /login.html
4 8532 2.09% 1057489 42.09% /webalizer/usage_202210.html
5 1973 0.48% 242806 9.66% /webalizer/usage_202111.html
6 1205 0.30% 451 0.02% /robots.txt
7 1163 0.29% 130085 5.18% /webalizer/usage_202209.html
8 379 0.09% 2783 0.11% /contactUs.html
9 306 0.08% 660 0.03% /webalizer/usage_202201.html
10 289 0.07% 173 0.01% /main.css
11 203 0.05% 979 0.04% /products.html
12 150 0.04% 809 0.03% /links.html
13 146 0.04% 921 0.04% /aboutUs.html
14 126 0.03% 651 0.03% /aboutus.html
15 110 0.03% 519 0.02% /contactus.html
16 47 0.01% 4848 0.19% /webalizer/usage_202208.html
17 41 0.01% 2378 0.09% /webalizer/usage_202105.html
18 41 0.01% 3932 0.16% /webalizer/usage_202205.html
19 38 0.01% 3435 0.14% /webalizer/usage_202204.html
20 38 0.01% 3258 0.13% /webalizer/usage_202207.html
21 37 0.01% 3326 0.13% /webalizer/usage_202203.html
22 36 0.01% 3014 0.12% /webalizer/usage_202206.html
23 26 0.01% 2086 0.08% /webalizer/usage_202009.html
24 22 0.01% 1646 0.07% /webalizer/usage_202104.html
25 21 0.01% 1217 0.05% /webalizer/usage_202107.html
26 19 0.00% 857 0.03% /webalizer/usage_202008.html
27 19 0.00% 959 0.04% /webalizer/usage_202106.html
28 18 0.00% 108 0.00% /thankyou.html
29 18 0.00% 603 0.02% /webalizer/usage_202103.html
30 17 0.00% 8 0.00% /siteMap.txt

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 8532 2.09% 1057489 42.09% /webalizer/usage_202210.html
2 88852 21.79% 740043 29.46% /webalizer/
3 1973 0.48% 242806 9.66% /webalizer/usage_202111.html
4 1163 0.29% 130085 5.18% /webalizer/usage_202209.html
5 191853 47.04% 60013 2.39% /
6 8720 2.14% 51674 2.06% /login.html
7 47 0.01% 4848 0.19% /webalizer/usage_202208.html
8 41 0.01% 3932 0.16% /webalizer/usage_202205.html
9 38 0.01% 3435 0.14% /webalizer/usage_202204.html
10 37 0.01% 3326 0.13% /webalizer/usage_202203.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 88852 21.79% 9285 74.34% /webalizer/
2 191853 47.04% 2033 16.28% /
3 306 0.08% 175 1.40% /webalizer/usage_202201.html
4 203 0.05% 85 0.68% /products.html
5 126 0.03% 83 0.66% /aboutus.html
6 379 0.09% 73 0.58% /contactUs.html
7 150 0.04% 72 0.58% /links.html
8 110 0.03% 55 0.44% /contactus.html
9 146 0.04% 54 0.43% /aboutUs.html
10 47 0.01% 45 0.36% /webalizer/usage_202208.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 88852 21.79% 9278 74.31% /webalizer/
2 191853 47.04% 1916 15.35% /
3 379 0.09% 292 2.34% /contactUs.html
4 306 0.08% 175 1.40% /webalizer/usage_202201.html
5 203 0.05% 111 0.89% /products.html
6 126 0.03% 86 0.69% /aboutus.html
7 150 0.04% 85 0.68% /links.html
8 110 0.03% 73 0.58% /contactus.html
9 146 0.04% 64 0.51% /aboutUs.html
10 41 0.01% 29 0.23% /webalizer/usage_202105.html

Top 30 of 2855 Total Sites
# Hits Files KBytes Visits Hostname
1 45823 11.24% 45823 14.69% 11948 0.48% 2 0.02% s-79-110-128-207.under.net.ua
2 42527 10.43% 42527 13.63% 11089 0.44% 5 0.04% s-79-110-133-198.under.net.ua
3 28434 6.97% 28434 9.11% 7414 0.30% 5 0.04% s-79-110-133-229.under.net.ua
4 15986 3.92% 15986 5.12% 4168 0.17% 3 0.02% s-79-110-128-156.under.net.ua
5 8869 2.17% 8869 2.84% 2313 0.09% 1 0.01% s-79-110-128-247.under.net.ua
6 8811 2.16% 8811 2.82% 2297 0.09% 1 0.01% s-79-110-133-201.under.net.ua
7 8705 2.13% 8705 2.79% 672174 26.75% 1 0.01% vm711319.stark-industries.solutions
8 7660 1.88% 7660 2.45% 1997 0.08% 1 0.01% s-79-110-128-234.under.net.ua
9 6990 1.71% 6990 2.24% 1823 0.07% 2 0.02% 104.28.192.95
10 6186 1.52% 6186 1.98% 1613 0.06% 1 0.01% 104.28.224.95
11 5411 1.33% 1195 0.38% 8240 0.33% 1 0.01% route.via.gtt.net
12 4730 1.16% 0 0.00% 6578 0.26% 1 0.01% 37.139.53.33
13 4465 1.09% 4465 1.43% 1081 0.04% 447 3.55% serv3.jester-soft.ws
14 4066 1.00% 4066 1.30% 42777 1.70% 1 0.01% 95-165-147-31.static.spd-mgts.ru
15 3537 0.87% 3537 1.13% 922 0.04% 1 0.01% s-79-110-128-217.under.net.ua
16 3444 0.84% 3444 1.10% 898 0.04% 1 0.01% s-79-110-133-177.under.net.ua
17 3187 0.78% 3187 1.02% 248323 9.88% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
18 3047 0.75% 3047 0.98% 32039 1.28% 94 0.75% host-89-22-237-236.hosted-by-vdsina.ru
19 2720 0.67% 2720 0.87% 28580 1.14% 413 3.28% 5x18x217x193.static-business.spb.ertelecom.ru
20 2696 0.66% 2696 0.86% 170222 6.78% 1 0.01% vm1985900.51ssd.had.wf
21 2389 0.59% 2389 0.77% 25134 1.00% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
22 2213 0.54% 2213 0.71% 22315 0.89% 2 0.02% v1332506.hosted-by-vdsina.ru
23 2110 0.52% 560 0.18% 3269 0.13% 1 0.01% hosting.from.limeisp.com
24 2068 0.51% 2068 0.66% 21267 0.85% 397 3.15% 120.237.144.57
25 2063 0.51% 2063 0.66% 21480 0.85% 266 2.11% vps-18b67d6d.vps.ovh.ca
26 2033 0.50% 2033 0.65% 21383 0.85% 244 1.94% 81.200.123.74
27 2002 0.49% 2002 0.64% 20170 0.80% 395 3.14% 120.196.188.21
28 1953 0.48% 1947 0.62% 20484 0.82% 4 0.03% 37-115-221-89.broadband.kyivstar.net
29 1933 0.47% 1933 0.62% 504 0.02% 1 0.01% s-79-110-128-134.under.net.ua
30 1865 0.46% 1865 0.60% 123512 4.92% 4 0.03% 94.140.112.62

Top 10 of 2855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8705 2.13% 8705 2.79% 672174 26.75% 1 0.01% vm711319.stark-industries.solutions
2 3187 0.78% 3187 1.02% 248323 9.88% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 2696 0.66% 2696 0.86% 170222 6.78% 1 0.01% vm1985900.51ssd.had.wf
4 1694 0.42% 1694 0.54% 124806 4.97% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 1865 0.46% 1865 0.60% 123512 4.92% 4 0.03% 94.140.112.62
6 1225 0.30% 1225 0.39% 76784 3.06% 8 0.06% 92.51.5.192
7 821 0.20% 821 0.26% 54293 2.16% 4 0.03% host-185-117-118-252.creanova.org
8 4066 1.00% 4066 1.30% 42777 1.70% 1 0.01% 95-165-147-31.static.spd-mgts.ru
9 3047 0.75% 3047 0.98% 32039 1.28% 94 0.75% host-89-22-237-236.hosted-by-vdsina.ru
10 2720 0.67% 2720 0.87% 28580 1.14% 413 3.28% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 589 Total Referrers
# Hits Referrer
1 12572 3.08% https://rybalka.org.ua
2 12494 3.06% https://woodexpert.net.ua
3 12407 3.04% https://zrukamy.com.ua
4 12289 3.01% https://rukamy.com.ua
5 12256 3.01% https://zrobysam.net.ua
6 12210 2.99% https://podarunky.net.ua
7 12196 2.99% https://samorobky.com.ua
8 12144 2.98% https://moda.org.ua
9 12047 2.95% https://rukodillya.net.ua
10 12004 2.94% https://murmur.org.ua
11 11852 2.91% https://vyazannya.com.ua
12 11850 2.91% https://moe-rukodillya.com.ua
13 11758 2.88% https://santekhnik.net.ua
14 11702 2.87% https://plytochnyk.com.ua
15 11678 2.86% https://teploexpert.net.ua
16 10537 2.58% https://evakuator-kronshtadt.ru/
17 6279 1.54% http://proserial.org
18 5895 1.45% https://schoolofwoodcarving.com/
19 4891 1.20% https://sexmilf-dating.com/
20 4636 1.14% https://evakuator-kurortniy.ru/price/
21 4484 1.10% https://love-girls24.com
22 4465 1.09% https://jester-soft.ws/
23 4142 1.02% https://donjob.eu/
24 3323 0.81% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
25 2800 0.69% https://schoolofwoodcarving.io/
26 2696 0.66% https://www.instagram.com/chudoballons.me/
27 2645 0.65% https://nuru-massage.biz/
28 2606 0.64% https://reshim24.com
29 2513 0.62% http://org78.ru/company_53061/
30 2487 0.61% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pinestateelevator.com/products.html

Top 15 of 561 Total User Agents
# Hits User Agent
1 185578 45.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 26.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 4477 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2554 0.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 2522 0.62% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 2511 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2500 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
8 2495 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 2494 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 2487 0.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2486 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2486 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 2470 0.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2470 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2463 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 170431 41.79% 170431 54.62% 45223 1.80% Ukraine
2 129305 31.71% 65181 20.89% 1261986 50.23% Unresolved/Unknown
3 42794 10.49% 17284 5.54% 130837 5.21% US Commercial
4 34110 8.36% 34092 10.93% 572163 22.77% Russian Federation
5 17743 4.35% 12115 3.88% 227874 9.07% Network
6 4465 1.09% 4465 1.43% 1081 0.04% Samoa
7 2696 0.66% 2696 0.86% 170222 6.78% Wallis and Futuna Islands
8 2065 0.51% 2065 0.66% 21501 0.86% Canada
9 2056 0.50% 1813 0.58% 18692 0.74% Old style Arpanet (arpa)
10 840 0.21% 835 0.27% 54370 2.16% Non-Profit Organization
11 433 0.11% 214 0.07% 2031 0.08% Germany
12 189 0.05% 189 0.06% 376 0.01% United Kingdom
13 144 0.04% 140 0.04% 908 0.04% United States
14 110 0.03% 110 0.04% 1157 0.05% Singapore
15 91 0.02% 83 0.03% 718 0.03% Colombia
16 46 0.01% 46 0.01% 483 0.02% Brazil
17 40 0.01% 39 0.01% 258 0.01% US Government
18 34 0.01% 32 0.01% 232 0.01% China
19 20 0.00% 19 0.01% 856 0.03% Belarus
20 20 0.00% 20 0.01% 210 0.01% Ecuador
21 19 0.00% 19 0.01% 200 0.01% Greece
22 15 0.00% 12 0.00% 88 0.00% Viet Nam
23 13 0.00% 13 0.00% 34 0.00% Thailand
24 12 0.00% 12 0.00% 126 0.01% Spain
25 12 0.00% 12 0.00% 126 0.01% Hong Kong
26 12 0.00% 5 0.00% 39 0.00% British Indian Ocean Territory
27 11 0.00% 6 0.00% 13 0.00% Czech Republic
28 8 0.00% 0 0.00% 11 0.00% Chile
29 8 0.00% 8 0.00% 34 0.00% Italy
30 6 0.00% 6 0.00% 48 0.00% Norway


Generated by Webalizer Version 2.01